Not on vitamin D or cinacalcet, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 256 | 508 | 52.7% |
AusNZ | D2(2002) | |||
D3(2006) | 240 | 517 | 47.3% | |
D3(2007) | 169 | 477 | 37.3% | |
D4(2010) | 87 | 339 | 27.9% | |
D4(2011) | 99 | 388 | 26.7% | |
Belgium | D2(2002) | 349 | 536 | 64.4% |
D3(2006) | 251 | 499 | 48.3% | |
D3(2007) | 170 | 411 | 43.2% | |
D4(2010) | 89 | 465 | 19.4% | |
D4(2011) | 54 | 453 | 13.1% | |
Canada | D2(2002) | 291 | 591 | 49.4% |
D3(2006) | 242 | 545 | 44.5% | |
D3(2007) | 172 | 443 | 37.5% | |
D4(2010) | 116 | 339 | 33.6% | |
D4(2011) | 146 | 471 | 31.7% | |
France | D2(2002) | 301 | 516 | 55.9% |
D3(2006) | 299 | 548 | 55.1% | |
D3(2007) | 269 | 542 | 50.1% | |
D4(2010) | 102 | 381 | 28.1% | |
D4(2011) | 90 | 493 | 17.4% | |
Germany | D2(2002) | 219 | 565 | 36.9% |
D3(2006) | 158 | 576 | 28.7% | |
D3(2007) | 162 | 620 | 26.6% | |
D4(2010) | 146 | 621 | 22.2% | |
D4(2011) | 128 | 632 | 19.1% | |
Italy | D2(2002) | 338 | 570 | 61.4% |
D3(2006) | 237 | 520 | 49.8% | |
D3(2007) | 237 | 540 | 48.2% | |
D4(2010) | 212 | 569 | 39.8% | |
D4(2011) | 209 | 595 | 36.3% | |
Japan | D2(2002) | 760 | 1,763 | 42.6% |
D3(2006) | 753 | 1,821 | 41.3% | |
D3(2007) | 735 | 1,846 | 40.0% | |
D4(2010) | 498 | 1,705 | 28.7% | |
D4(2011) | 424 | 1,659 | 24.8% | |
Spain | D2(2002) | 370 | 597 | 62.2% |
D3(2006) | 339 | 659 | 52.1% | |
D3(2007) | 274 | 550 | 50.2% | |
D4(2010) | 215 | 627 | 35.0% | |
D4(2011) | 193 | 601 | 32.5% | |
Sweden | D2(2002) | 164 | 541 | 30.2% |
D3(2006) | 164 | 535 | 31.1% | |
D3(2007) | 149 | 507 | 29.9% | |
D4(2010) | 101 | 458 | 22.4% | |
D4(2011) | 120 | 517 | 22.5% | |
UK | D2(2002) | 292 | 549 | 53.0% |
D3(2006) | 182 | 438 | 39.5% | |
D3(2007) | 133 | 347 | 33.9% | |
D4(2010) | 102 | 371 | 27.7% | |
D4(2011) | 150 | 462 | 31.8% | |
US | D2(2002) | 962 | 2,233 | 42.1% |
D3(2006) | 477 | 1,804 | 26.3% | |
D3(2007) | 339 | 1,316 | 23.1% | |
D4(2010) | 670 | 3,417 | 20.1% | |
D4(2011) | 630 | 3,875 | 17.2% |
Medications reported as prescribed (not necessarily taken) in previous week (D2-D3) or end of study month (D4), among all patients |
Please see additional methodological information in the Data Sources and Methods section.