Cinacalcet use, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 7 | 517 | 1.3% |
AusNZ | D3(2006) | |||
D3(2007) | 14 | 477 | 2.8% | |
D4(2010) | 63 | 337 | 18.0% | |
D4(2011) | 66 | 388 | 16.0% | |
Belgium | D3(2006) | 14 | 499 | 3.4% |
D3(2007) | 16 | 411 | 5.1% | |
D4(2010) | 47 | 463 | 10.2% | |
D4(2011) | 39 | 449 | 8.5% | |
Canada | D3(2006) | 16 | 545 | 2.7% |
D3(2007) | 20 | 443 | 3.4% | |
D4(2010) | 24 | 339 | 7.4% | |
D4(2011) | 30 | 467 | 6.1% | |
France | D3(2006) | 70 | 548 | 12.0% |
D3(2007) | 87 | 542 | 15.8% | |
D4(2010) | 49 | 375 | 12.6% | |
D4(2011) | 74 | 486 | 15.3% | |
Germany | D3(2006) | 69 | 576 | 11.6% |
D3(2007) | 84 | 620 | 12.7% | |
D4(2010) | 92 | 618 | 15.2% | |
D4(2011) | 99 | 619 | 16.3% | |
Italy | D3(2006) | 22 | 520 | 4.3% |
D3(2007) | 55 | 540 | 9.3% | |
D4(2010) | 103 | 557 | 18.1% | |
D4(2011) | 116 | 585 | 19.3% | |
Japan | D3(2006) | 3 | 1,821 | 0.2% |
D3(2007) | 2 | 1,846 | 0.2% | |
D4(2010) | 274 | 1,698 | 16.1% | |
D4(2011) | 314 | 1,655 | 19.1% | |
Spain | D3(2006) | 57 | 659 | 8.7% |
D3(2007) | 70 | 550 | 12.9% | |
D4(2010) | 178 | 602 | 31.0% | |
D4(2011) | 199 | 584 | 35.1% | |
Sweden | D3(2006) | 46 | 535 | 8.6% |
D3(2007) | 70 | 507 | 13.4% | |
D4(2010) | 101 | 455 | 21.9% | |
D4(2011) | 124 | 516 | 23.5% | |
UK | D3(2006) | 13 | 438 | 2.4% |
D3(2007) | 19 | 347 | 4.1% | |
D4(2010) | 42 | 369 | 9.6% | |
D4(2011) | 47 | 462 | 9.4% | |
US | D3(2006) | 345 | 1,804 | 20.1% |
D3(2007) | 308 | 1,316 | 24.9% | |
D4(2010) | 732 | 3,322 | 21.5% | |
D4(2011) | 876 | 3,751 | 20.8% |
Medications reported as prescribed (not necessarily taken) in previous week (D2-D3) or end of study month (D4), among all patients |
Please see additional methodological information in the Data Sources and Methods section.