Vitamin D use (IV or oral), by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 252 | 508 | 47.3% |
AusNZ | D2(2002) | |||
D3(2006) | 277 | 517 | 52.7% | |
D3(2007) | 308 | 477 | 62.7% | |
D4(2010) | 236 | 339 | 67.4% | |
D4(2011) | 272 | 388 | 69.2% | |
Belgium | D2(2002) | 187 | 536 | 35.6% |
D3(2006) | 248 | 499 | 51.7% | |
D3(2007) | 236 | 411 | 55.7% | |
D4(2010) | 370 | 465 | 79.1% | |
D4(2011) | 396 | 453 | 86.3% | |
Canada | D2(2002) | 300 | 591 | 50.6% |
D3(2006) | 301 | 545 | 55.1% | |
D3(2007) | 271 | 443 | 62.5% | |
D4(2010) | 214 | 339 | 63.8% | |
D4(2011) | 313 | 471 | 65.9% | |
France | D2(2002) | 215 | 516 | 44.1% |
D3(2006) | 240 | 548 | 43.1% | |
D3(2007) | 272 | 542 | 49.8% | |
D4(2010) | 265 | 381 | 68.5% | |
D4(2011) | 383 | 493 | 78.8% | |
Germany | D2(2002) | 346 | 565 | 63.1% |
D3(2006) | 412 | 576 | 70.4% | |
D3(2007) | 453 | 620 | 72.7% | |
D4(2010) | 454 | 621 | 74.2% | |
D4(2011) | 486 | 632 | 77.8% | |
Italy | D2(2002) | 232 | 570 | 38.6% |
D3(2006) | 283 | 520 | 50.2% | |
D3(2007) | 303 | 540 | 51.8% | |
D4(2010) | 310 | 569 | 51.3% | |
D4(2011) | 343 | 595 | 56.1% | |
Japan | D2(2002) | 1,003 | 1,763 | 57.4% |
D3(2006) | 1,067 | 1,821 | 58.7% | |
D3(2007) | 1,111 | 1,846 | 60.0% | |
D4(2010) | 1,164 | 1,705 | 69.0% | |
D4(2011) | 1,199 | 1,659 | 73.5% | |
Spain | D2(2002) | 227 | 597 | 37.8% |
D3(2006) | 314 | 659 | 46.8% | |
D3(2007) | 268 | 550 | 47.9% | |
D4(2010) | 340 | 627 | 52.5% | |
D4(2011) | 335 | 601 | 54.2% | |
Sweden | D2(2002) | 377 | 541 | 69.8% |
D3(2006) | 367 | 535 | 68.1% | |
D3(2007) | 353 | 507 | 69.2% | |
D4(2010) | 327 | 458 | 71.3% | |
D4(2011) | 377 | 517 | 73.7% | |
UK | D2(2002) | 257 | 549 | 47.0% |
D3(2006) | 256 | 438 | 60.5% | |
D3(2007) | 214 | 347 | 66.1% | |
D4(2010) | 254 | 371 | 69.0% | |
D4(2011) | 301 | 462 | 66.2% | |
US | D2(2002) | 1,271 | 2,233 | 57.9% |
D3(2006) | 1,302 | 1,804 | 71.7% | |
D3(2007) | 969 | 1,316 | 76.2% | |
D4(2010) | 2,627 | 3,417 | 77.1% | |
D4(2011) | 3,125 | 3,875 | 80.4% |
Medications reported as prescribed (not necessarily taken) in previous week (D2-D3) or end of study month (D4), among all patients |
Please see additional methodological information in the Data Sources and Methods section.