Sevelamer, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 1 | 512 | 0.1% |
AusNZ | D2(2002) | |||
D3(2006) | 6 | 508 | 1.4% | |
D3(2007) | 12 | 474 | 3.6% | |
D4(2010) | 77 | 333 | 22.0% | |
D4(2011) | 102 | 388 | 24.0% | |
Belgium | D2(2002) | 7 | 536 | 1.2% |
D3(2006) | 143 | 495 | 29.3% | |
D3(2007) | 168 | 410 | 38.5% | |
D4(2010) | 149 | 463 | 31.2% | |
D4(2011) | 152 | 449 | 31.6% | |
Canada | D2(2002) | 67 | 587 | 9.6% |
D3(2006) | 123 | 540 | 20.5% | |
D3(2007) | 144 | 443 | 26.8% | |
D4(2010) | 90 | 337 | 21.8% | |
D4(2011) | 127 | 464 | 22.2% | |
France | D2(2002) | 98 | 506 | 19.8% |
D3(2006) | 246 | 545 | 44.2% | |
D3(2007) | 234 | 540 | 45.7% | |
D4(2010) | 134 | 331 | 42.1% | |
D4(2011) | 197 | 435 | 47.1% | |
Germany | D2(2002) | 39 | 559 | 6.5% |
D3(2006) | 84 | 570 | 12.6% | |
D3(2007) | 115 | 619 | 16.3% | |
D4(2010) | 168 | 613 | 28.3% | |
D4(2011) | 179 | 617 | 29.5% | |
Italy | D2(2002) | 213 | 564 | 35.1% |
D3(2006) | 254 | 506 | 46.7% | |
D3(2007) | 282 | 540 | 47.7% | |
D4(2010) | 273 | 555 | 46.3% | |
D4(2011) | 315 | 592 | 50.7% | |
Japan | D2(2002) | 0 | 1,763 | 0.0% |
D3(2006) | 428 | 1,820 | 22.5% | |
D3(2007) | 527 | 1,839 | 27.1% | |
D4(2010) | 512 | 1,678 | 29.1% | |
D4(2011) | 443 | 1,656 | 24.4% | |
Spain | D2(2002) | 130 | 609 | 24.0% |
D3(2006) | 320 | 659 | 48.7% | |
D3(2007) | 283 | 550 | 51.9% | |
D4(2010) | 262 | 618 | 42.7% | |
D4(2011) | 242 | 585 | 43.2% | |
Sweden | D2(2002) | 147 | 534 | 26.9% |
D3(2006) | 228 | 530 | 45.7% | |
D3(2007) | 237 | 504 | 47.1% | |
D4(2010) | 196 | 449 | 44.8% | |
D4(2011) | 262 | 514 | 52.7% | |
UK | D2(2002) | 84 | 552 | 14.6% |
D3(2006) | 141 | 432 | 34.4% | |
D3(2007) | 104 | 337 | 32.8% | |
D4(2010) | 79 | 368 | 19.1% | |
D4(2011) | 102 | 458 | 20.9% | |
US | D2(2002) | 640 | 2,230 | 30.3% |
D3(2006) | 674 | 1,791 | 40.3% | |
D3(2007) | 542 | 1,308 | 42.8% | |
D4(2010) | 1,527 | 3,422 | 43.4% | |
D4(2011) | 1,822 | 3,829 | 43.2% |
Medications reported as prescribed (not necessarily taken) in previous week (D2-D3) or end of study month (D4), among all patients |
Please see additional methodological information in the Data Sources and Methods section.