Not on a phosphate binder, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 47 | 512 | 8.7% |
AusNZ | D2(2002) | |||
D3(2006) | 39 | 508 | 8.3% | |
D3(2007) | 32 | 474 | 7.0% | |
D4(2010) | 43 | 333 | 14.1% | |
D4(2011) | 50 | 388 | 13.5% | |
Belgium | D2(2002) | 55 | 536 | 10.5% |
D3(2006) | 67 | 495 | 14.5% | |
D3(2007) | 65 | 410 | 17.5% | |
D4(2010) | 106 | 463 | 22.6% | |
D4(2011) | 107 | 449 | 25.9% | |
Canada | D2(2002) | 31 | 587 | 4.9% |
D3(2006) | 37 | 540 | 7.5% | |
D3(2007) | 33 | 443 | 9.3% | |
D4(2010) | 37 | 337 | 12.4% | |
D4(2011) | 80 | 464 | 20.5% | |
France | D2(2002) | 98 | 506 | 17.2% |
D3(2006) | 107 | 545 | 19.0% | |
D3(2007) | 93 | 540 | 15.9% | |
D4(2010) | 66 | 331 | 20.1% | |
D4(2011) | 88 | 435 | 19.4% | |
Germany | D2(2002) | 105 | 559 | 18.4% |
D3(2006) | 90 | 570 | 14.6% | |
D3(2007) | 97 | 619 | 14.5% | |
D4(2010) | 123 | 613 | 20.0% | |
D4(2011) | 108 | 617 | 17.8% | |
Italy | D2(2002) | 120 | 564 | 23.3% |
D3(2006) | 98 | 506 | 21.5% | |
D3(2007) | 102 | 540 | 22.6% | |
D4(2010) | 99 | 555 | 18.5% | |
D4(2011) | 102 | 592 | 18.7% | |
Japan | D2(2002) | 355 | 1,763 | 19.1% |
D3(2006) | 270 | 1,820 | 14.7% | |
D3(2007) | 328 | 1,839 | 18.0% | |
D4(2010) | 282 | 1,678 | 16.9% | |
D4(2011) | 274 | 1,656 | 16.8% | |
Spain | D2(2002) | 53 | 609 | 8.7% |
D3(2006) | 88 | 659 | 14.2% | |
D3(2007) | 94 | 550 | 17.3% | |
D4(2010) | 114 | 618 | 18.3% | |
D4(2011) | 112 | 585 | 18.8% | |
Sweden | D2(2002) | 42 | 534 | 8.4% |
D3(2006) | 65 | 530 | 13.5% | |
D3(2007) | 55 | 504 | 11.1% | |
D4(2010) | 61 | 449 | 13.4% | |
D4(2011) | 65 | 514 | 12.0% | |
UK | D2(2002) | 114 | 552 | 22.3% |
D3(2006) | 92 | 432 | 20.4% | |
D3(2007) | 66 | 337 | 16.9% | |
D4(2010) | 91 | 368 | 23.3% | |
D4(2011) | 136 | 458 | 29.5% | |
US | D2(2002) | 311 | 2,230 | 13.9% |
D3(2006) | 236 | 1,791 | 11.8% | |
D3(2007) | 167 | 1,308 | 13.0% | |
D4(2010) | 632 | 3,422 | 22.6% | |
D4(2011) | 708 | 3,829 | 23.2% |
Medications reported as prescribed (not necessarily taken) in previous week (D2-D3) or end of study month (D4), among all patients |
Please see additional methodological information in the Data Sources and Methods section.