Aluminum-based phosphate binder, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 79 | 512 | 14.8% |
AusNZ | D2(2002) | |||
D3(2006) | 99 | 508 | 20.8% | |
D3(2007) | 158 | 474 | 32.9% | |
D4(2010) | 52 | 333 | 14.9% | |
D4(2011) | 49 | 388 | 13.7% | |
Belgium | D2(2002) | 27 | 536 | 4.5% |
D3(2006) | 7 | 495 | 1.5% | |
D3(2007) | 3 | 410 | 0.7% | |
D4(2010) | 0 | 463 | 0.0% | |
D4(2011) | 0 | 449 | 0.0% | |
Canada | D2(2002) | 17 | 587 | 3.6% |
D3(2006) | 18 | 540 | 3.3% | |
D3(2007) | 23 | 443 | 4.6% | |
D4(2010) | 13 | 337 | 3.3% | |
D4(2011) | 9 | 464 | 2.5% | |
France | D2(2002) | 10 | 506 | 1.7% |
D3(2006) | 11 | 545 | 2.0% | |
D3(2007) | 6 | 540 | 1.1% | |
D4(2010) | 0 | 331 | 0.0% | |
D4(2011) | 1 | 435 | 0.3% | |
Germany | D2(2002) | 117 | 559 | 19.9% |
D3(2006) | 84 | 570 | 15.7% | |
D3(2007) | 87 | 619 | 15.7% | |
D4(2010) | 39 | 613 | 6.3% | |
D4(2011) | 38 | 617 | 6.1% | |
Italy | D2(2002) | 81 | 564 | 15.4% |
D3(2006) | 64 | 506 | 14.5% | |
D3(2007) | 70 | 540 | 14.6% | |
D4(2010) | 61 | 555 | 11.9% | |
D4(2011) | 57 | 592 | 9.4% | |
Japan | D2(2002) | 9 | 1,763 | 0.4% |
D3(2006) | 9 | 1,820 | 0.5% | |
D3(2007) | 2 | 1,839 | 0.2% | |
D4(2010) | 6 | 1,678 | 0.2% | |
D4(2011) | 8 | 1,656 | 0.3% | |
Spain | D2(2002) | 129 | 609 | 20.3% |
D3(2006) | 75 | 659 | 11.1% | |
D3(2007) | 67 | 550 | 11.4% | |
D4(2010) | 71 | 618 | 11.3% | |
D4(2011) | 72 | 585 | 12.1% | |
Sweden | D2(2002) | 8 | 534 | 1.4% |
D3(2006) | 24 | 530 | 4.3% | |
D3(2007) | 7 | 504 | 1.6% | |
D4(2010) | 9 | 449 | 2.0% | |
D4(2011) | 4 | 514 | 0.8% | |
UK | D2(2002) | 41 | 552 | 7.5% |
D3(2006) | 11 | 432 | 1.8% | |
D3(2007) | 10 | 337 | 3.2% | |
D4(2010) | 8 | 368 | 1.8% | |
D4(2011) | 11 | 458 | 2.1% | |
US | D2(2002) | 10 | 2,230 | 0.5% |
D3(2006) | 2 | 1,791 | 0.1% | |
D3(2007) | 0 | 1,308 | 0.0% | |
D4(2010) | 5 | 3,422 | 0.0% | |
D4(2011) | 3 | 3,829 | 0.1% |
Medications reported as prescribed (not necessarily taken) in previous week (D2-D3) or end of study month (D4), among all patients |
Please see additional methodological information in the Data Sources and Methods section.