IV vitamin D product use, by DOPPS country and cross-section |
Paricalcitol only | Doxercalciferol only | Calcitriol only | Other | ||||||
---|---|---|---|---|---|---|---|---|---|
N Ptnts | Wgtd % | N Ptnts | Wgtd % | N Ptnts | Wgtd % | N Ptnts | Wgtd % | ||
DOPPS Country | DOPPS Cross-section | 0 | 0.0% | 0 | 0.0% | 14 | 81.8% | 5 | 18.2% |
Canada | D4(2010) | ||||||||
D4(2011) | 0 | 0.0% | 0 | 0.0% | 17 | 87.6% | 4 | 12.4% | |
France | D4(2010) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 100.0% |
D4(2011) | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 8 | 100.0% | |
Germany | D4(2010) | 34 | 76.5% | 0 | 0.0% | 3 | 6.4% | 8 | 17.1% |
D4(2011) | 37 | 71.5% | 0 | 0.0% | 5 | 8.9% | 11 | 19.7% | |
Italy | D4(2010) | 164 | 95.6% | 0 | 0.0% | 6 | 4.4% | 0 | 0.0% |
D4(2011) | 194 | 95.0% | 0 | 0.0% | 6 | 5.0% | 0 | 0.0% | |
Japan | D4(2010) | 0 | 0.0% | 0 | 0.0% | 165 | 30.4% | 368 | 69.6% |
D4(2011) | 0 | 0.0% | 0 | 0.0% | 156 | 26.7% | 441 | 73.3% | |
Spain | D4(2010) | 212 | 79.1% | 0 | 0.0% | 52 | 17.2% | 14 | 3.7% |
D4(2011) | 232 | 84.9% | 0 | 0.0% | 34 | 9.6% | 18 | 5.5% | |
Sweden | D4(2010) | 25 | 41.9% | 0 | 0.0% | 0 | 0.0% | 32 | 58.1% |
D4(2011) | 23 | 37.5% | 0 | 0.0% | 0 | 0.0% | 34 | 62.5% | |
UK | D4(2010) | 1 | 8.9% | 0 | 0.0% | 0 | 0.0% | 5 | 91.1% |
D4(2011) | 1 | 3.4% | 0 | 0.0% | 1 | 4.6% | 12 | 92.0% | |
US | D4(2010) | 2,026 | 85.4% | 386 | 13.5% | 19 | 0.9% | 1 | 0.1% |
D4(2011) | 1,779 | 52.0% | 992 | 47.3% | 13 | 0.4% | 2 | 0.3% |
Medications reported as prescribed at end of study month, among all patients |
Please see additional methodological information in the Data Sources and Methods section.