IV iron use, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 329 | 507 | 65.8% |
AusNZ | D2(2002) | |||
D3(2006) | 377 | 493 | 76.0% | |
D3(2007) | 350 | 465 | 75.7% | |
D4(2010) | 196 | 288 | 67.9% | |
D4(2011) | 264 | 391 | 68.6% | |
Belgium | D2(2002) | 474 | 536 | 88.1% |
D3(2006) | 434 | 491 | 88.0% | |
D3(2007) | 337 | 404 | 84.2% | |
D4(2010) | 376 | 448 | 83.6% | |
D4(2011) | 373 | 433 | 84.8% | |
Canada | D2(2002) | 376 | 577 | 60.8% |
D3(2006) | 347 | 532 | 64.3% | |
D3(2007) | 321 | 440 | 71.0% | |
D4(2010) | 238 | 323 | 67.2% | |
D4(2011) | 324 | 446 | 67.2% | |
France | D2(2002) | 328 | 507 | 64.6% |
D3(2006) | 383 | 542 | 72.6% | |
D3(2007) | 415 | 543 | 76.9% | |
D4(2010) | 266 | 371 | 72.2% | |
D4(2011) | 303 | 447 | 67.8% | |
Germany | D2(2002) | 436 | 565 | 76.7% |
D3(2006) | 444 | 556 | 80.4% | |
D3(2007) | 476 | 620 | 77.2% | |
D4(2010) | 431 | 583 | 74.9% | |
D4(2011) | 483 | 620 | 79.4% | |
Italy | D2(2002) | 296 | 561 | 55.2% |
D3(2006) | 330 | 508 | 64.2% | |
D3(2007) | 341 | 538 | 65.6% | |
D4(2010) | 384 | 539 | 71.9% | |
D4(2011) | 432 | 569 | 76.3% | |
Japan | D2(2002) | 574 | 1,763 | 34.2% |
D3(2006) | 606 | 1,800 | 33.7% | |
D3(2007) | 747 | 1,825 | 42.1% | |
D4(2010) | 575 | 1,631 | 36.3% | |
D4(2011) | 621 | 1,646 | 38.2% | |
Spain | D2(2002) | 475 | 601 | 79.0% |
D3(2006) | 508 | 646 | 79.5% | |
D3(2007) | 440 | 546 | 81.6% | |
D4(2010) | 469 | 612 | 76.9% | |
D4(2011) | 430 | 552 | 77.7% | |
Sweden | D2(2002) | 441 | 546 | 80.7% |
D3(2006) | 464 | 535 | 88.0% | |
D3(2007) | 417 | 507 | 82.6% | |
D4(2010) | 347 | 449 | 76.4% | |
D4(2011) | 368 | 480 | 75.5% | |
UK | D2(2002) | 411 | 553 | 75.9% |
D3(2006) | 340 | 434 | 73.9% | |
D3(2007) | 287 | 348 | 81.7% | |
D4(2010) | 286 | 358 | 80.4% | |
D4(2011) | 360 | 434 | 82.5% | |
US | D2(2002) | 1,364 | 2,218 | 62.9% |
D3(2006) | 1,387 | 1,780 | 75.7% | |
D3(2007) | 971 | 1,297 | 75.7% | |
D4(2010) | 2,334 | 3,309 | 73.0% | |
D4(2011) | 3,024 | 3,701 | 83.3% |
Medications reported as prescribed in previous three months, among all patients |
Please see additional methodological information in the Data Sources and Methods section. |