Erythropoiesis Stimulating Agent (ESA) use, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 448 | 510 | 87.4% |
AusNZ | D2(2002) | |||
D3(2006) | 475 | 518 | 91.0% | |
D3(2007) | 432 | 480 | 89.7% | |
D4(2010) | 247 | 280 | 87.1% | |
D4(2011) | 336 | 388 | 87.1% | |
Belgium | D2(2002) | 508 | 537 | 94.8% |
D3(2006) | 480 | 499 | 96.3% | |
D3(2007) | 390 | 411 | 95.3% | |
D4(2010) | 422 | 441 | 95.6% | |
D4(2011) | 405 | 430 | 94.1% | |
Canada | D2(2002) | 544 | 585 | 92.1% |
D3(2006) | 519 | 544 | 95.3% | |
D3(2007) | 421 | 441 | 93.6% | |
D4(2010) | 299 | 326 | 91.7% | |
D4(2011) | 408 | 446 | 91.9% | |
France | D2(2002) | 435 | 508 | 85.8% |
D3(2006) | 510 | 549 | 92.9% | |
D3(2007) | 504 | 543 | 93.1% | |
D4(2010) | 323 | 366 | 89.1% | |
D4(2011) | 395 | 449 | 87.8% | |
Germany | D2(2002) | 497 | 563 | 88.0% |
D3(2006) | 514 | 573 | 89.3% | |
D3(2007) | 567 | 622 | 90.5% | |
D4(2010) | 517 | 576 | 89.0% | |
D4(2011) | 547 | 612 | 89.4% | |
Italy | D2(2002) | 504 | 572 | 87.0% |
D3(2006) | 460 | 518 | 88.4% | |
D3(2007) | 472 | 541 | 86.5% | |
D4(2010) | 473 | 531 | 89.2% | |
D4(2011) | 492 | 561 | 88.0% | |
Japan | D2(2002) | 1,472 | 1,763 | 82.1% |
D3(2006) | 1,531 | 1,824 | 82.8% | |
D3(2007) | 1,548 | 1,847 | 83.6% | |
D4(2010) | 1,400 | 1,595 | 87.2% | |
D4(2011) | 1,465 | 1,635 | 89.2% | |
Spain | D2(2002) | 570 | 605 | 93.9% |
D3(2006) | 618 | 662 | 93.7% | |
D3(2007) | 513 | 551 | 93.6% | |
D4(2010) | 549 | 610 | 90.1% | |
D4(2011) | 506 | 555 | 90.6% | |
Sweden | D2(2002) | 515 | 545 | 95.1% |
D3(2006) | 515 | 537 | 96.2% | |
D3(2007) | 480 | 509 | 94.6% | |
D4(2010) | 396 | 434 | 91.0% | |
D4(2011) | 419 | 472 | 88.9% | |
UK | D2(2002) | 527 | 555 | 95.1% |
D3(2006) | 407 | 437 | 93.1% | |
D3(2007) | 326 | 349 | 94.7% | |
D4(2010) | 318 | 354 | 90.3% | |
D4(2011) | 383 | 428 | 89.0% | |
US | D2(2002) | 2,054 | 2,238 | 91.9% |
D3(2006) | 1,677 | 1,805 | 93.5% | |
D3(2007) | 1,235 | 1,316 | 94.3% | |
D4(2010) | 3,110 | 3,267 | 95.5% | |
D4(2011) | 3,401 | 3,649 | 93.6% |
Any ESA prescription in previous three months, among all patients |
Please see additional methodological information in the Data Sources and Methods section.