Psychological disorder, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 129 | 512 | 24.3% |
AusNZ | D2(2002) | |||
D3(2006) | 80 | 518 | 16.0% | |
D3(2007) | 73 | 480 | 15.2% | |
D4(2010) | 103 | 420 | 23.6% | |
D4(2011) | 113 | 459 | 24.0% | |
Belgium | D2(2002) | 135 | 536 | 25.2% |
D3(2006) | 84 | 498 | 16.6% | |
D3(2007) | 50 | 405 | 11.9% | |
D4(2010) | 95 | 503 | 18.7% | |
D4(2011) | 85 | 483 | 17.9% | |
Canada | D2(2002) | 125 | 600 | 22.3% |
D3(2006) | 87 | 548 | 17.8% | |
D3(2007) | 73 | 439 | 18.4% | |
D4(2010) | 104 | 368 | 26.5% | |
D4(2011) | 120 | 490 | 24.0% | |
France | D1(1999) | 167 | 651 | 26.0% |
D2(2002) | 89 | 509 | 18.2% | |
D3(2006) | 43 | 549 | 7.6% | |
D3(2007) | 49 | 543 | 9.2% | |
D4(2010) | 62 | 377 | 15.6% | |
D4(2011) | 85 | 508 | 16.2% | |
Germany | D1(1999) | 156 | 639 | 23.4% |
D2(2002) | 107 | 566 | 18.1% | |
D3(2006) | 71 | 573 | 13.2% | |
D3(2007) | 68 | 598 | 11.7% | |
D4(2010) | 85 | 644 | 12.8% | |
D4(2011) | 84 | 672 | 12.5% | |
Italy | D1(1999) | 139 | 628 | 22.3% |
D2(2002) | 110 | 576 | 19.4% | |
D3(2006) | 35 | 520 | 7.1% | |
D3(2007) | 41 | 530 | 7.3% | |
D4(2010) | 117 | 596 | 19.7% | |
D4(2011) | 120 | 612 | 19.9% | |
Japan | D1(1999) | 59 | 2,211 | 2.4% |
D1(2001) | 45 | 1,845 | 2.4% | |
D2(2002) | 61 | 1,782 | 3.5% | |
D3(2006) | 66 | 1,824 | 3.3% | |
D3(2007) | 66 | 1,850 | 3.1% | |
D4(2010) | 98 | 1,739 | 5.3% | |
D4(2011) | 90 | 1,704 | 4.9% | |
Spain | D1(1999) | 149 | 586 | 25.1% |
D2(2002) | 105 | 609 | 16.9% | |
D3(2006) | 80 | 658 | 11.5% | |
D3(2007) | 73 | 546 | 12.7% | |
D4(2010) | 166 | 704 | 23.6% | |
D4(2011) | 147 | 595 | 24.9% | |
Sweden | D2(2002) | 143 | 547 | 26.6% |
D3(2006) | 59 | 539 | 10.9% | |
D3(2007) | 48 | 494 | 8.9% | |
D4(2010) | 84 | 491 | 16.7% | |
D4(2011) | 93 | 545 | 17.2% | |
UK | D1(1999) | 89 | 531 | 18.9% |
D2(2002) | 110 | 559 | 20.2% | |
D3(2006) | 54 | 442 | 12.4% | |
D3(2007) | 37 | 349 | 9.9% | |
D4(2010) | 52 | 423 | 11.5% | |
D4(2011) | 55 | 486 | 10.4% | |
US | D1(1997) | 706 | 2,949 | 23.8% |
D1(1999) | 812 | 3,339 | 22.9% | |
D1(2001) | 434 | 2,044 | 20.5% | |
D2(2002) | 614 | 2,245 | 25.9% | |
D3(2006) | 382 | 1,794 | 18.9% | |
D3(2007) | 273 | 1,288 | 19.5% |
Starting in DOPPS 4, additional information was collected to supplement this comorbidity definition |
Please see additional methodological information in the Data Sources and Methods section.