Cancer other than skin, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 60 | 512 | 11.9% |
AusNZ | D2(2002) | |||
D3(2006) | 73 | 519 | 14.4% | |
D3(2007) | 59 | 477 | 12.1% | |
D4(2010) | 58 | 419 | 13.0% | |
D4(2011) | 66 | 458 | 13.6% | |
Belgium | D2(2002) | 91 | 534 | 16.9% |
D3(2006) | 78 | 497 | 17.6% | |
D3(2007) | 76 | 407 | 21.2% | |
D4(2010) | 96 | 502 | 19.2% | |
D4(2011) | 98 | 483 | 20.0% | |
Canada | D2(2002) | 103 | 599 | 18.2% |
D3(2006) | 86 | 544 | 17.4% | |
D3(2007) | 55 | 436 | 14.0% | |
D4(2010) | 51 | 368 | 13.0% | |
D4(2011) | 75 | 490 | 14.6% | |
France | D1(1999) | 89 | 648 | 13.5% |
D2(2002) | 82 | 503 | 16.0% | |
D3(2006) | 98 | 548 | 17.2% | |
D3(2007) | 97 | 542 | 17.1% | |
D4(2010) | 59 | 377 | 15.2% | |
D4(2011) | 78 | 508 | 14.4% | |
Germany | D1(1999) | 67 | 633 | 10.7% |
D2(2002) | 79 | 560 | 14.3% | |
D3(2006) | 88 | 567 | 15.4% | |
D3(2007) | 86 | 592 | 14.5% | |
D4(2010) | 104 | 643 | 15.6% | |
D4(2011) | 108 | 671 | 16.0% | |
Italy | D1(1999) | 49 | 628 | 8.0% |
D2(2002) | 45 | 575 | 7.8% | |
D3(2006) | 48 | 515 | 10.6% | |
D3(2007) | 65 | 526 | 14.0% | |
D4(2010) | 106 | 594 | 17.9% | |
D4(2011) | 109 | 610 | 17.6% | |
Japan | D1(1999) | 115 | 2,208 | 5.3% |
D1(2001) | 91 | 1,841 | 5.1% | |
D2(2002) | 110 | 1,782 | 6.1% | |
D3(2006) | 159 | 1,797 | 8.8% | |
D3(2007) | 174 | 1,824 | 9.9% | |
D4(2010) | 196 | 1,738 | 11.2% | |
D4(2011) | 181 | 1,703 | 10.5% | |
Spain | D1(1999) | 38 | 586 | 6.6% |
D2(2002) | 59 | 587 | 9.7% | |
D3(2006) | 95 | 658 | 15.0% | |
D3(2007) | 77 | 547 | 14.0% | |
D4(2010) | 97 | 703 | 14.3% | |
D4(2011) | 88 | 594 | 15.3% | |
Sweden | D2(2002) | 79 | 537 | 14.9% |
D3(2006) | 79 | 533 | 14.1% | |
D3(2007) | 66 | 488 | 13.3% | |
D4(2010) | 82 | 486 | 17.3% | |
D4(2011) | 84 | 541 | 15.2% | |
UK | D1(1999) | 53 | 529 | 9.9% |
D2(2002) | 65 | 553 | 11.4% | |
D3(2006) | 73 | 435 | 15.9% | |
D3(2007) | 45 | 343 | 12.8% | |
D4(2010) | 63 | 422 | 15.9% | |
D4(2011) | 69 | 482 | 15.2% | |
US | D1(1997) | 290 | 2,931 | 9.7% |
D1(1999) | 337 | 3,305 | 10.0% | |
D1(2001) | 207 | 2,017 | 10.6% | |
D2(2002) | 285 | 2,237 | 12.3% | |
D3(2006) | 209 | 1,795 | 11.1% | |
D3(2007) | 145 | 1,290 | 10.8% |
Starting in DOPPS 4, additional information was collected to supplement this comorbidity definition |
Please see additional methodological information in the Data Sources and Methods section.