GI bleeding in the last 12 months, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 28 | 510 | 5.6% |
AusNZ | D2(2002) | |||
D3(2006) | 29 | 519 | 5.5% | |
D3(2007) | 21 | 478 | 4.1% | |
D4(2010) | 21 | 416 | 5.0% | |
D4(2011) | 26 | 456 | 6.0% | |
Belgium | D2(2002) | 34 | 535 | 6.9% |
D3(2006) | 32 | 498 | 6.7% | |
D3(2007) | 21 | 408 | 5.5% | |
D4(2010) | 24 | 500 | 4.8% | |
D4(2011) | 29 | 484 | 5.9% | |
Canada | D2(2002) | 40 | 600 | 4.7% |
D3(2006) | 31 | 544 | 6.0% | |
D3(2007) | 26 | 437 | 7.2% | |
D4(2010) | 11 | 366 | 3.2% | |
D4(2011) | 25 | 483 | 5.1% | |
France | D1(1999) | 34 | 648 | 5.3% |
D2(2002) | 26 | 506 | 5.4% | |
D3(2006) | 19 | 547 | 3.4% | |
D3(2007) | 19 | 541 | 3.4% | |
D4(2010) | 14 | 377 | 3.6% | |
D4(2011) | 17 | 506 | 3.1% | |
Germany | D1(1999) | 43 | 638 | 6.8% |
D2(2002) | 33 | 562 | 6.5% | |
D3(2006) | 30 | 573 | 5.7% | |
D3(2007) | 31 | 599 | 5.3% | |
D4(2010) | 21 | 644 | 3.0% | |
D4(2011) | 25 | 671 | 3.7% | |
Italy | D1(1999) | 27 | 625 | 4.5% |
D2(2002) | 28 | 573 | 4.9% | |
D3(2006) | 24 | 517 | 4.5% | |
D3(2007) | 24 | 529 | 4.9% | |
D4(2010) | 26 | 593 | 4.3% | |
D4(2011) | 28 | 610 | 4.5% | |
Japan | D1(1999) | 74 | 2,209 | 3.4% |
D1(2001) | 55 | 1,843 | 3.0% | |
D2(2002) | 79 | 1,782 | 4.2% | |
D3(2006) | 72 | 1,801 | 4.0% | |
D3(2007) | 72 | 1,826 | 4.1% | |
D4(2010) | 79 | 1,730 | 4.2% | |
D4(2011) | 73 | 1,695 | 3.9% | |
Spain | D1(1999) | 34 | 585 | 5.9% |
D2(2002) | 34 | 606 | 5.9% | |
D3(2006) | 34 | 661 | 4.7% | |
D3(2007) | 41 | 547 | 7.1% | |
D4(2010) | 38 | 703 | 5.9% | |
D4(2011) | 41 | 593 | 7.6% | |
Sweden | D2(2002) | 29 | 545 | 5.3% |
D3(2006) | 28 | 534 | 4.7% | |
D3(2007) | 27 | 490 | 5.4% | |
D4(2010) | 32 | 490 | 7.0% | |
D4(2011) | 39 | 545 | 8.5% | |
UK | D1(1999) | 33 | 529 | 7.2% |
D2(2002) | 35 | 553 | 5.6% | |
D3(2006) | 21 | 436 | 4.4% | |
D3(2007) | 16 | 344 | 4.4% | |
D4(2010) | 13 | 423 | 2.9% | |
D4(2011) | 15 | 485 | 2.5% | |
US | D1(1997) | 279 | 2,947 | 10.0% |
D1(1999) | 254 | 3,330 | 7.9% | |
D1(2001) | 133 | 2,035 | 6.9% | |
D2(2002) | 159 | 2,241 | 6.5% | |
D3(2006) | 111 | 1,769 | 7.1% | |
D3(2007) | 80 | 1,271 | 6.8% |
Please see additional methodological information in the Data Sources and Methods section.