Coronary artery disease, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 246 | 513 | 46.7% |
AusNZ | D2(2002) | |||
D3(2006) | 257 | 521 | 49.7% | |
D3(2007) | 228 | 479 | 46.4% | |
D4(2010) | 202 | 420 | 50.0% | |
D4(2011) | 221 | 459 | 51.4% | |
Belgium | D2(2002) | 243 | 537 | 45.2% |
D3(2006) | 232 | 500 | 46.3% | |
D3(2007) | 181 | 409 | 45.7% | |
D4(2010) | 233 | 498 | 46.5% | |
D4(2011) | 218 | 480 | 44.7% | |
Canada | D2(2002) | 311 | 600 | 53.0% |
D3(2006) | 285 | 547 | 47.4% | |
D3(2007) | 227 | 439 | 48.1% | |
D4(2010) | 165 | 367 | 43.0% | |
D4(2011) | 213 | 489 | 42.4% | |
France | D1(1999) | 171 | 647 | 26.4% |
D2(2002) | 173 | 516 | 34.9% | |
D3(2006) | 199 | 549 | 36.2% | |
D3(2007) | 180 | 543 | 32.9% | |
D4(2010) | 155 | 376 | 39.1% | |
D4(2011) | 197 | 506 | 37.9% | |
Germany | D1(1999) | 272 | 638 | 42.7% |
D2(2002) | 246 | 565 | 43.9% | |
D3(2006) | 265 | 576 | 47.6% | |
D3(2007) | 277 | 600 | 46.2% | |
D4(2010) | 322 | 643 | 49.4% | |
D4(2011) | 333 | 671 | 48.6% | |
Italy | D1(1999) | 125 | 626 | 20.3% |
D2(2002) | 127 | 575 | 22.9% | |
D3(2006) | 129 | 520 | 25.6% | |
D3(2007) | 125 | 530 | 24.4% | |
D4(2010) | 187 | 596 | 32.7% | |
D4(2011) | 181 | 612 | 30.8% | |
Japan | D1(1999) | 406 | 2,207 | 18.4% |
D1(2001) | 330 | 1,843 | 17.5% | |
D2(2002) | 442 | 1,782 | 25.4% | |
D3(2006) | 475 | 1,825 | 26.3% | |
D3(2007) | 462 | 1,852 | 25.2% | |
D4(2010) | 528 | 1,740 | 30.0% | |
D4(2011) | 491 | 1,705 | 28.2% | |
Spain | D1(1999) | 121 | 586 | 20.6% |
D2(2002) | 135 | 609 | 22.8% | |
D3(2006) | 170 | 663 | 25.3% | |
D3(2007) | 141 | 549 | 25.3% | |
D4(2010) | 189 | 704 | 26.1% | |
D4(2011) | 149 | 595 | 24.2% | |
Sweden | D2(2002) | 212 | 546 | 39.7% |
D3(2006) | 233 | 540 | 41.7% | |
D3(2007) | 198 | 495 | 39.1% | |
D4(2010) | 189 | 491 | 39.2% | |
D4(2011) | 199 | 545 | 36.8% | |
UK | D1(1999) | 147 | 530 | 28.3% |
D2(2002) | 182 | 557 | 32.1% | |
D3(2006) | 144 | 442 | 30.0% | |
D3(2007) | 117 | 349 | 31.0% | |
D4(2010) | 115 | 425 | 27.7% | |
D4(2011) | 128 | 486 | 26.4% | |
US | D1(1997) | 1,383 | 2,943 | 44.9% |
D1(1999) | 1,455 | 3,338 | 43.0% | |
D1(2001) | 825 | 2,035 | 40.8% | |
D2(2002) | 1,084 | 2,249 | 47.4% | |
D3(2006) | 908 | 1,795 | 49.8% | |
D3(2007) | 622 | 1,288 | 47.0% |
Please see additional methodological information in the Data Sources and Methods section.