Cinacalcet use, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 7 | 517 | 1.3% |
AusNZ | D3(2006) | |||
D3(2007) | 14 | 477 | 2.8% | |
D4(2010) | 61 | 305 | 20.3% | |
Belgium | D3(2006) | 14 | 499 | 3.4% |
D3(2007) | 16 | 411 | 5.1% | |
D4(2010) | 39 | 432 | 9.2% | |
Canada | D3(2006) | 16 | 545 | 2.7% |
D3(2007) | 20 | 443 | 3.4% | |
D4(2010) | 23 | 306 | 7.8% | |
France | D3(2006) | 70 | 548 | 12.0% |
D3(2007) | 87 | 542 | 15.8% | |
D4(2010) | 48 | 354 | 13.1% | |
Germany | D3(2006) | 69 | 576 | 11.6% |
D3(2007) | 84 | 620 | 12.7% | |
D4(2010) | 80 | 542 | 15.1% | |
Italy | D3(2006) | 22 | 520 | 4.3% |
D3(2007) | 55 | 540 | 9.3% | |
D4(2010) | 84 | 431 | 19.1% | |
Japan | D3(2006) | 3 | 1,821 | 0.2% |
D3(2007) | 2 | 1,846 | 0.2% | |
D4(2010) | 277 | 1,696 | 16.4% | |
Spain | D3(2006) | 57 | 659 | 8.7% |
D3(2007) | 70 | 550 | 12.9% | |
D4(2010) | 165 | 542 | 32.1% | |
Sweden | D3(2006) | 46 | 535 | 8.6% |
D3(2007) | 70 | 507 | 13.4% | |
D4(2010) | 98 | 435 | 22.2% | |
UK | D3(2006) | 13 | 438 | 2.4% |
D3(2007) | 19 | 347 | 4.1% | |
D4(2010) | 43 | 369 | 9.8% | |
US | D3(2006) | 345 | 1,804 | 20.1% |
D3(2007) | 308 | 1,316 | 24.9% | |
D4(2010) | 733 | 3,036 | 24.3% |
Medications reported as prescribed (not necessarily taken) in previous week, among all patients |
Please see additional methodological information in the Data Sources and Methods section.