Vitamin D use, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 252 | 508 | 47.3% |
AusNZ | D2(2002) | |||
D3(2006) | 277 | 517 | 52.7% | |
D3(2007) | 308 | 477 | 62.7% | |
D4(2010) | 216 | 306 | 67.9% | |
Belgium | D2(2002) | 187 | 536 | 35.6% |
D3(2006) | 248 | 499 | 51.7% | |
D3(2007) | 236 | 411 | 55.7% | |
D4(2010) | 347 | 435 | 79.0% | |
Canada | D2(2002) | 300 | 591 | 50.6% |
D3(2006) | 301 | 545 | 55.1% | |
D3(2007) | 271 | 443 | 62.5% | |
D4(2010) | 186 | 307 | 61.9% | |
France | D2(2002) | 215 | 516 | 44.1% |
D3(2006) | 240 | 548 | 43.1% | |
D3(2007) | 272 | 542 | 49.8% | |
D4(2010) | 247 | 358 | 68.3% | |
Germany | D2(2002) | 346 | 565 | 63.1% |
D3(2006) | 412 | 576 | 70.4% | |
D3(2007) | 453 | 620 | 72.7% | |
D4(2010) | 392 | 547 | 72.7% | |
Italy | D2(2002) | 232 | 570 | 38.6% |
D3(2006) | 283 | 520 | 50.2% | |
D3(2007) | 303 | 540 | 51.8% | |
D4(2010) | 246 | 435 | 55.0% | |
Japan | D2(2002) | 1,003 | 1,763 | 57.4% |
D3(2006) | 1,067 | 1,821 | 58.7% | |
D3(2007) | 1,111 | 1,846 | 60.0% | |
D4(2010) | 1,184 | 1,699 | 70.4% | |
Spain | D2(2002) | 227 | 597 | 37.8% |
D3(2006) | 314 | 659 | 46.8% | |
D3(2007) | 268 | 550 | 47.9% | |
D4(2010) | 302 | 553 | 52.9% | |
Sweden | D2(2002) | 377 | 541 | 69.8% |
D3(2006) | 367 | 535 | 68.1% | |
D3(2007) | 353 | 507 | 69.2% | |
D4(2010) | 317 | 438 | 71.7% | |
UK | D2(2002) | 257 | 549 | 47.0% |
D3(2006) | 256 | 438 | 60.5% | |
D3(2007) | 214 | 347 | 66.1% | |
D4(2010) | 254 | 372 | 68.8% | |
US | D2(2002) | 1,271 | 2,233 | 57.9% |
D3(2006) | 1,302 | 1,804 | 71.7% | |
D3(2007) | 969 | 1,316 | 76.2% | |
D4(2010) | 2,585 | 3,322 | 77.7% |
Medications reported as prescribed (not necessarily taken) in previous week, among all patients |
Please see additional methodological information in the Data Sources and Methods section.