Aluminum-based phosphate binder, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 79 | 512 | 14.8% |
AusNZ | D2(2002) | |||
D3(2006) | 99 | 508 | 20.8% | |
D3(2007) | 158 | 474 | 32.9% | |
D4(2010) | 48 | 306 | 15.7% | |
Belgium | D2(2002) | 27 | 536 | 4.5% |
D3(2006) | 7 | 495 | 1.5% | |
D3(2007) | 3 | 410 | 0.7% | |
Canada | D2(2002) | 17 | 587 | 3.6% |
D3(2006) | 18 | 540 | 3.3% | |
D3(2007) | 23 | 443 | 4.6% | |
D4(2010) | 13 | 305 | 3.6% | |
France | D2(2002) | 10 | 506 | 1.7% |
D3(2006) | 11 | 545 | 2.0% | |
D3(2007) | 6 | 540 | 1.1% | |
Germany | D2(2002) | 117 | 559 | 19.9% |
D3(2006) | 84 | 570 | 15.7% | |
D3(2007) | 87 | 619 | 15.7% | |
D4(2010) | 36 | 542 | 6.6% | |
Italy | D2(2002) | 81 | 564 | 15.4% |
D3(2006) | 64 | 506 | 14.5% | |
D3(2007) | 70 | 540 | 14.6% | |
D4(2010) | 53 | 430 | 13.0% | |
Japan | D2(2002) | 9 | 1,763 | 0.4% |
D3(2006) | 9 | 1,820 | 0.5% | |
D3(2007) | 2 | 1,839 | 0.2% | |
D4(2010) | 6 | 1,691 | 0.2% | |
Spain | D2(2002) | 129 | 609 | 20.3% |
D3(2006) | 75 | 659 | 11.1% | |
D3(2007) | 67 | 550 | 11.4% | |
D4(2010) | 69 | 549 | 12.3% | |
Sweden | D2(2002) | 8 | 534 | 1.4% |
D3(2006) | 24 | 530 | 4.3% | |
D3(2007) | 7 | 504 | 1.6% | |
D4(2010) | 8 | 435 | 1.9% | |
UK | D2(2002) | 41 | 552 | 7.5% |
D3(2006) | 11 | 432 | 1.8% | |
D3(2007) | 10 | 337 | 3.2% | |
D4(2010) | 8 | 370 | 1.7% | |
US | D2(2002) | 10 | 2,230 | 0.5% |
D3(2006) | 2 | 1,791 | 0.1% | |
D4(2010) | 5 | 3,112 | 0.0% |
Medications reported as prescribed (not necessarily taken) in previous week, among all patients |
Please see additional methodological information in the Data Sources and Methods section.