Phosphate binder use, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 465 | 512 | 91.3% |
AusNZ | D2(2002) | |||
D3(2006) | 469 | 508 | 91.7% | |
D3(2007) | 442 | 474 | 93.0% | |
D4(2010) | 267 | 306 | 86.4% | |
Belgium | D2(2002) | 481 | 536 | 89.5% |
D3(2006) | 428 | 495 | 85.5% | |
D3(2007) | 345 | 410 | 82.5% | |
D4(2010) | 334 | 433 | 77.4% | |
Canada | D2(2002) | 556 | 587 | 95.1% |
D3(2006) | 503 | 540 | 92.5% | |
D3(2007) | 410 | 443 | 90.7% | |
D4(2010) | 271 | 305 | 88.0% | |
France | D2(2002) | 408 | 506 | 82.8% |
D3(2006) | 438 | 545 | 81.0% | |
D3(2007) | 447 | 540 | 84.1% | |
D4(2010) | 252 | 309 | 81.2% | |
Germany | D2(2002) | 454 | 559 | 81.6% |
D3(2006) | 480 | 570 | 85.4% | |
D3(2007) | 522 | 619 | 85.5% | |
D4(2010) | 431 | 542 | 79.4% | |
Italy | D2(2002) | 444 | 564 | 76.7% |
D3(2006) | 408 | 506 | 78.5% | |
D3(2007) | 438 | 540 | 77.4% | |
D4(2010) | 369 | 430 | 86.5% | |
Japan | D2(2002) | 1,408 | 1,763 | 80.9% |
D3(2006) | 1,550 | 1,820 | 85.3% | |
D3(2007) | 1,511 | 1,839 | 82.0% | |
D4(2010) | 1,409 | 1,691 | 83.3% | |
Spain | D2(2002) | 556 | 609 | 91.3% |
D3(2006) | 571 | 659 | 85.8% | |
D3(2007) | 456 | 550 | 82.7% | |
D4(2010) | 443 | 549 | 81.1% | |
Sweden | D2(2002) | 492 | 534 | 91.6% |
D3(2006) | 465 | 530 | 86.5% | |
D3(2007) | 449 | 504 | 88.9% | |
D4(2010) | 375 | 435 | 86.2% | |
UK | D2(2002) | 438 | 552 | 77.7% |
D3(2006) | 340 | 432 | 79.6% | |
D3(2007) | 271 | 337 | 83.1% | |
D4(2010) | 279 | 370 | 76.5% | |
US | D2(2002) | 1,919 | 2,230 | 86.1% |
D3(2006) | 1,555 | 1,791 | 88.2% | |
D3(2007) | 1,141 | 1,308 | 87.0% | |
D4(2010) | 2,691 | 3,112 | 85.0% |
Percent of patients prescribed any phosphate binder in previous week, among all patients |
Please see additional methodological information in the Data Sources and Methods section.