IV vitamin D product use, by DOPPS country and cross-section |
Paricalcitol only | Doxercalciferol only | Calcitriol only | Other | ||||||
---|---|---|---|---|---|---|---|---|---|
N Ptnts | Wgtd % | N Ptnts | Wgtd % | N Ptnts | Wgtd % | N Ptnts | Wgtd % | ||
DOPPS Country | DOPPS Cross-section | . | . | . | . | 14 | 81.9% | 5 | 18.1% |
Canada | D4(2010) | ||||||||
France | D4(2010) | . | . | . | . | . | . | 3 | 100.0% |
Germany | D4(2010) | 30 | 72.9% | . | . | 3 | 7.5% | 8 | 19.7% |
Italy | D4(2010) | 145 | 95.9% | . | . | 5 | 4.1% | . | . |
Japan | D4(2010) | . | . | . | . | 167 | 29.7% | 382 | 70.3% |
Spain | D4(2010) | 196 | 84.7% | . | . | 29 | 11.2% | 14 | 4.2% |
Sweden | D4(2010) | 26 | 45.9% | . | . | . | . | 30 | 54.1% |
UK | D4(2010) | 1 | 9.1% | . | . | . | . | 5 | 90.9% |
US | D4(2010) | 2,020 | 85.0% | 358 | 13.9% | 21 | 1.1% | . | . |
Medications reported as prescribed (not necessarily taken) in previous week, among treated patients |
Please see additional methodological information in the Data Sources and Methods section.