IV iron product use, by DOPPS country and cross-section |
Sucrose only | Gluconate only | Dextran only | Other | ||||||
---|---|---|---|---|---|---|---|---|---|
N Ptnts | Wgtd % | N Ptnts | Wgtd % | N Ptnts | Wgtd % | N Ptnts | Wgtd % | ||
DOPPS Country | DOPPS Cross-section | 6 | 3.1% | 1 | 0.5% | . | . | 166 | 96.4% |
AusNZ | D4(2010) | ||||||||
Belgium | D4(2010) | 350 | 100.0% | . | . | . | . | . | . |
Canada | D4(2010) | 107 | 55.6% | 43 | 11.4% | 61 | 33.0% | . | . |
France | D4(2010) | 178 | 62.8% | . | . | 33 | 21.6% | 40 | 15.6% |
Germany | D4(2010) | 45 | 11.5% | 278 | 78.3% | 31 | 6.3% | 16 | 3.9% |
Italy | D4(2010) | . | . | 272 | 95.8% | . | . | 13 | 4.2% |
Japan | D4(2010) | . | . | . | . | . | . | 587 | 100.0% |
Spain | D4(2010) | 338 | 84.2% | 1 | 0.2% | 1 | 0.2% | 74 | 15.3% |
Sweden | D4(2010) | 307 | 92.3% | . | . | 30 | 7.7% | . | . |
UK | D4(2010) | 260 | 93.8% | . | . | 27 | 6.2% | . | . |
US | D4(2010) | 1,982 | 85.3% | 185 | 9.5% | 7 | 0.4% | 35 | 4.7% |
Medications reported as prescribed (not necessarily taken) in previous 3 months, among treated patients |
Please see additional methodological information in the Data Sources and Methods section.