IV iron use, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 329 | 507 | 65.8% |
AusNZ | D2(2002) | |||
D3(2006) | 377 | 493 | 76.0% | |
D3(2007) | 350 | 465 | 75.7% | |
D4(2010) | 173 | 257 | 68.2% | |
Belgium | D2(2002) | 473 | 536 | 87.8% |
D3(2006) | 434 | 491 | 88.0% | |
D3(2007) | 336 | 404 | 84.0% | |
D4(2010) | 350 | 417 | 83.7% | |
Canada | D2(2002) | 376 | 577 | 60.8% |
D3(2006) | 347 | 532 | 64.3% | |
D3(2007) | 319 | 440 | 70.6% | |
D4(2010) | 212 | 291 | 65.4% | |
France | D2(2002) | 328 | 507 | 64.6% |
D3(2006) | 380 | 542 | 72.2% | |
D3(2007) | 413 | 543 | 76.2% | |
D4(2010) | 253 | 350 | 72.9% | |
Germany | D2(2002) | 432 | 565 | 76.2% |
D3(2006) | 443 | 556 | 80.2% | |
D3(2007) | 470 | 620 | 76.0% | |
D4(2010) | 371 | 513 | 73.0% | |
Italy | D2(2002) | 296 | 561 | 55.2% |
D3(2006) | 329 | 508 | 64.1% | |
D3(2007) | 340 | 538 | 65.4% | |
D4(2010) | 285 | 417 | 69.0% | |
Japan | D2(2002) | 574 | 1,763 | 34.2% |
D3(2006) | 606 | 1,800 | 33.7% | |
D3(2007) | 747 | 1,825 | 42.1% | |
D4(2010) | 587 | 1,638 | 36.8% | |
Spain | D2(2002) | 475 | 601 | 79.0% |
D3(2006) | 508 | 646 | 79.5% | |
D3(2007) | 440 | 546 | 81.6% | |
D4(2010) | 417 | 544 | 77.0% | |
Sweden | D2(2002) | 434 | 546 | 79.8% |
D3(2006) | 458 | 535 | 87.0% | |
D3(2007) | 416 | 507 | 82.3% | |
D4(2010) | 338 | 436 | 76.5% | |
UK | D2(2002) | 410 | 553 | 75.7% |
D3(2006) | 337 | 434 | 73.1% | |
D3(2007) | 285 | 348 | 81.3% | |
D4(2010) | 287 | 359 | 80.5% | |
US | D2(2002) | 1,361 | 2,218 | 62.8% |
D3(2006) | 1,386 | 1,780 | 75.7% | |
D3(2007) | 970 | 1,297 | 75.6% | |
D4(2010) | 2,212 | 3,139 | 73.7% |
Medications reported as prescribed in previous three months, among all patients |
Please see additional methodological information in the Data Sources and Methods section.