ESA product use, by DOPPS country and cross-section |
Epoetin only | Darbepoetin only | Mircera only | Other | ||||||
---|---|---|---|---|---|---|---|---|---|
N Ptnts | Wgtd % | N Ptnts | Wgtd % | N Ptnts | Wgtd % | N Ptnts | Wgtd % | ||
DOPPS Country | DOPPS Cross-section | 140 | 62.2% | 79 | 37.8% | . | . | . | . |
AusNZ | D4(2010) | ||||||||
Belgium | D4(2010) | 129 | 40.1% | 180 | 44.4% | 62 | 15.5% | . | . |
Canada | D4(2010) | 135 | 41.6% | 124 | 58.4% | . | . | . | . |
France | D4(2010) | 57 | 18.8% | 169 | 56.1% | 55 | 25.0% | . | . |
Germany | D4(2010) | 251 | 59.4% | 131 | 28.1% | 30 | 7.2% | 28 | 5.3% |
Italy | D4(2010) | 212 | 61.7% | 101 | 29.7% | 30 | 8.6% | . | . |
Japan | D4(2010) | 648 | 48.8% | 650 | 50.7% | . | . | 4 | 0.5% |
Spain | D4(2010) | 248 | 52.5% | 153 | 32.9% | 58 | 14.0% | 4 | 0.6% |
Sweden | D4(2010) | 258 | 67.8% | 112 | 31.1% | 3 | 1.2% | . | . |
UK | D4(2010) | 116 | 46.9% | 164 | 45.8% | 28 | 7.4% | . | . |
US | D4(2010) | 2,597 | 93.9% | 123 | 6.1% | . | . | . | . |
Medications reported as prescribed (not necessarily taken) in previous 3 months, among treated patients |
Please see additional methodological information in the Data Sources and Methods section.