ESA IV administration, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 173 | 431 | 40.2% |
AusNZ | D2(2002) | |||
D3(2006) | 411 | 458 | 88.8% | |
D3(2007) | 367 | 422 | 88.3% | |
D4(2010) | 174 | 221 | 82.2% | |
Belgium | D2(2002) | 396 | 500 | 77.1% |
D3(2006) | 464 | 468 | 99.3% | |
D3(2007) | 365 | 373 | 97.9% | |
D4(2010) | 388 | 390 | 99.4% | |
Canada | D2(2002) | 187 | 534 | 39.5% |
D3(2006) | 444 | 505 | 90.9% | |
D3(2007) | 355 | 415 | 90.1% | |
D4(2010) | 235 | 267 | 88.1% | |
France | D2(2002) | 203 | 423 | 54.5% |
D3(2006) | 426 | 486 | 88.8% | |
D3(2007) | 441 | 483 | 90.8% | |
D4(2010) | 259 | 283 | 91.1% | |
Germany | D2(2002) | 438 | 494 | 85.8% |
D3(2006) | 501 | 511 | 98.4% | |
D3(2007) | 552 | 560 | 98.7% | |
D4(2010) | 433 | 437 | 99.0% | |
Italy | D2(2002) | 150 | 497 | 30.9% |
D3(2006) | 402 | 443 | 91.6% | |
D3(2007) | 411 | 454 | 91.1% | |
D4(2010) | 326 | 349 | 92.7% | |
Japan | D2(2002) | 1,469 | 1,472 | 99.8% |
D3(2006) | 1,501 | 1,504 | 99.8% | |
D3(2007) | 1,532 | 1,535 | 99.8% | |
D4(2010) | 1,279 | 1,281 | 99.8% | |
Spain | D2(2002) | 282 | 556 | 53.5% |
D3(2006) | 593 | 601 | 98.7% | |
D3(2007) | 489 | 497 | 97.9% | |
D4(2010) | 457 | 464 | 98.5% | |
Sweden | D2(2002) | 250 | 510 | 44.4% |
D3(2006) | 355 | 501 | 68.1% | |
D3(2007) | 359 | 467 | 77.9% | |
D4(2010) | 242 | 370 | 67.5% | |
UK | D2(2002) | 120 | 510 | 19.4% |
D3(2006) | 227 | 392 | 55.0% | |
D3(2007) | 208 | 312 | 56.5% | |
D4(2010) | 197 | 311 | 61.3% | |
US | D2(2002) | 1,820 | 2,013 | 90.3% |
D3(2006) | 1,553 | 1,620 | 95.7% | |
D3(2007) | 1,148 | 1,197 | 96.3% | |
D4(2010) | 2,667 | 2,720 | 98.9% |
Among patients prescribed any ESA |
Please see additional methodological information in the Data Sources and Methods section.