GI bleeding in the last 12 months, by DOPPS country and cross-section |
N Ptnts | Total N | Wgtd % | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 28 | 510 | 5.6% |
AusNZ | D2(2002) | |||
D3(2006) | 29 | 519 | 5.5% | |
D3(2007) | 21 | 478 | 4.1% | |
D4(2010) | 19 | 364 | 5.0% | |
Belgium | D2(2002) | 34 | 535 | 6.9% |
D3(2006) | 32 | 498 | 6.7% | |
D3(2007) | 21 | 408 | 5.5% | |
D4(2010) | 21 | 450 | 4.7% | |
Canada | D2(2002) | 40 | 600 | 4.7% |
D3(2006) | 31 | 544 | 6.0% | |
D3(2007) | 26 | 437 | 7.2% | |
D4(2010) | 10 | 331 | 3.2% | |
France | D1(1999) | 34 | 648 | 5.3% |
D2(2002) | 26 | 506 | 5.4% | |
D3(2006) | 19 | 547 | 3.4% | |
D3(2007) | 19 | 541 | 3.4% | |
D4(2010) | 14 | 355 | 3.8% | |
Germany | D1(1999) | 43 | 638 | 6.8% |
D2(2002) | 33 | 562 | 6.5% | |
D3(2006) | 30 | 573 | 5.7% | |
D3(2007) | 31 | 599 | 5.3% | |
D4(2010) | 20 | 566 | 3.3% | |
Italy | D1(1999) | 27 | 625 | 4.5% |
D2(2002) | 28 | 573 | 4.9% | |
D3(2006) | 24 | 517 | 4.5% | |
D3(2007) | 24 | 529 | 4.9% | |
D4(2010) | 19 | 454 | 4.3% | |
Japan | D1(1999) | 74 | 2,209 | 3.4% |
D1(2001) | 55 | 1,843 | 3.0% | |
D2(2002) | 79 | 1,782 | 4.2% | |
D3(2006) | 72 | 1,801 | 4.0% | |
D3(2007) | 72 | 1,826 | 4.1% | |
D4(2010) | 79 | 1,725 | 4.2% | |
Spain | D1(1999) | 34 | 585 | 5.9% |
D2(2002) | 34 | 606 | 5.9% | |
D3(2006) | 34 | 661 | 4.7% | |
D3(2007) | 41 | 547 | 7.1% | |
D4(2010) | 33 | 627 | 5.8% | |
Sweden | D2(2002) | 29 | 545 | 5.3% |
D3(2006) | 28 | 534 | 4.7% | |
D3(2007) | 27 | 490 | 5.4% | |
D4(2010) | 29 | 471 | 6.6% | |
UK | D1(1999) | 33 | 529 | 7.2% |
D2(2002) | 35 | 553 | 5.6% | |
D3(2006) | 21 | 436 | 4.4% | |
D3(2007) | 16 | 344 | 4.4% | |
D4(2010) | 12 | 415 | 2.8% | |
US | D1(1997) | 279 | 2,947 | 10.0% |
D1(1999) | 254 | 3,330 | 7.9% | |
D1(2001) | 133 | 2,035 | 6.9% | |
D2(2002) | 159 | 2,241 | 6.5% | |
D3(2006) | 111 | 1,769 | 7.1% | |
D3(2007) | 80 | 1,271 | 6.8% |
Please see additional methodological information in the Data Sources and Methods section.