IV vitamin D use, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 785 | 8.6% | 9,117 |
All | DOPPS 2(2002) | |||
DOPPS 3(2006) | 2,069 | 24.2% | 8,552 | |
DOPPS 3(2007) | 1,808 | 23.8% | 7,672 | |
AusNZ | DOPPS 2(2002) | 4 | 0.8% | 513 |
DOPPS 3(2006) | 7 | 1.3% | 527 | |
DOPPS 3(2007) | 18 | 3.9% | 486 | |
Belgium | DOPPS 2(2002) | 1 | 0.2% | 538 |
DOPPS 3(2006) | 14 | 2.8% | 509 | |
DOPPS 3(2007) | 9 | 2.0% | 420 | |
Canada | DOPPS 2(2002) | 14 | 2.3% | 601 |
DOPPS 3(2006) | 43 | 8.1% | 551 | |
DOPPS 3(2007) | 35 | 7.8% | 445 | |
France | DOPPS 2(2002) | 4 | 0.8% | 528 |
DOPPS 3(2006) | 32 | 6.0% | 551 | |
DOPPS 3(2007) | 31 | 6.4% | 543 | |
Germany | DOPPS 2(2002) | 11 | 2.0% | 571 |
DOPPS 3(2006) | 28 | 4.8% | 583 | |
DOPPS 3(2007) | 39 | 6.1% | 623 | |
Italy | DOPPS 2(2002) | 13 | 2.4% | 576 |
DOPPS 3(2006) | 87 | 16.3% | 533 | |
DOPPS 3(2007) | 82 | 15.9% | 542 | |
Japan | DOPPS 2(2002) | 121 | 6.8% | 1,805 |
DOPPS 3(2006) | 344 | 18.5% | 1,832 | |
DOPPS 3(2007) | 368 | 19.5% | 1,867 | |
Spain | DOPPS 2(2002) | 10 | 1.6% | 613 |
DOPPS 3(2006) | 186 | 27.6% | 666 | |
DOPPS 3(2007) | 206 | 35.8% | 555 | |
Sweden | DOPPS 2(2002) | 47 | 8.8% | 547 |
DOPPS 3(2006) | 102 | 18.6% | 542 | |
DOPPS 3(2007) | 98 | 18.9% | 511 | |
UK | DOPPS 2(2002) | 14 | 2.5% | 565 |
DOPPS 3(2006) | 24 | 5.4% | 445 | |
DOPPS 3(2007) | 16 | 4.7% | 351 | |
US | DOPPS 2(2002) | 546 | 24.0% | 2,260 |
DOPPS 3(2006) | 1,202 | 66.3% | 1,813 | |
DOPPS 3(2007) | 906 | 69.5% | 1,329 |
Medications reported as prescribed in previous four months, among all patients |
Please see additional methodological information in the Data Sources and Methods section.