Cinacalcet use, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 653 | 7.7% | 8,552 |
All | DOPPS 3(2006) | |||
DOPPS 3(2007) | 739 | 10.0% | 7,672 | |
AusNZ | DOPPS 3(2006) | 7 | 1.3% | 527 |
DOPPS 3(2007) | 14 | 3.1% | 486 | |
Belgium | DOPPS 3(2006) | 14 | 2.7% | 509 |
DOPPS 3(2007) | 16 | 4.3% | 420 | |
Canada | DOPPS 3(2006) | 16 | 3.0% | 551 |
DOPPS 3(2007) | 20 | 4.4% | 445 | |
France | DOPPS 3(2006) | 70 | 12.6% | 551 |
DOPPS 3(2007) | 88 | 17.0% | 543 | |
Germany | DOPPS 3(2006) | 70 | 11.3% | 583 |
DOPPS 3(2007) | 84 | 13.3% | 623 | |
Italy | DOPPS 3(2006) | 22 | 4.0% | 533 |
DOPPS 3(2007) | 55 | 10.0% | 542 | |
Japan | DOPPS 3(2006) | 3 | 0.2% | 1,832 |
DOPPS 3(2007) | 2 | 0.1% | 1,867 | |
Spain | DOPPS 3(2006) | 55 | 8.1% | 666 |
DOPPS 3(2007) | 71 | 12.7% | 555 | |
Sweden | DOPPS 3(2006) | 37 | 6.4% | 542 |
DOPPS 3(2007) | 64 | 11.8% | 511 | |
UK | DOPPS 3(2006) | 13 | 2.6% | 445 |
DOPPS 3(2007) | 19 | 5.3% | 351 | |
US | DOPPS 3(2006) | 346 | 19.7% | 1,813 |
DOPPS 3(2007) | 306 | 24.7% | 1,329 |
Medications reported as prescribed (not necessarily taken) in previous four months, among all patients |
Please see additional methodological information in the Data Sources and Methods section.