Vitamin D use, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 3,915 | 42.9% | 9,117 |
All | DOPPS 2(2002) | |||
DOPPS 3(2006) | 4,899 | 57.2% | 8,552 | |
DOPPS 3(2007) | 4,532 | 59.1% | 7,672 | |
AusNZ | DOPPS 2(2002) | 257 | 49.8% | 513 |
DOPPS 3(2006) | 276 | 52.7% | 527 | |
DOPPS 3(2007) | 304 | 60.3% | 486 | |
Belgium | DOPPS 2(2002) | 201 | 37.2% | 538 |
DOPPS 3(2006) | 241 | 47.1% | 509 | |
DOPPS 3(2007) | 229 | 54.9% | 420 | |
Canada | DOPPS 2(2002) | 306 | 49.1% | 601 |
DOPPS 3(2006) | 294 | 53.5% | 551 | |
DOPPS 3(2007) | 271 | 61.4% | 445 | |
France | DOPPS 2(2002) | 225 | 43.1% | 528 |
DOPPS 3(2006) | 218 | 39.9% | 551 | |
DOPPS 3(2007) | 219 | 41.5% | 543 | |
Germany | DOPPS 2(2002) | 342 | 60.1% | 571 |
DOPPS 3(2006) | 386 | 65.4% | 583 | |
DOPPS 3(2007) | 422 | 66.0% | 623 | |
Italy | DOPPS 2(2002) | 209 | 36.2% | 576 |
DOPPS 3(2006) | 279 | 52.5% | 533 | |
DOPPS 3(2007) | 273 | 50.8% | 542 | |
Japan | DOPPS 2(2002) | 934 | 51.7% | 1,805 |
DOPPS 3(2006) | 1,055 | 57.2% | 1,832 | |
DOPPS 3(2007) | 1,100 | 58.5% | 1,867 | |
Spain | DOPPS 2(2002) | 172 | 28.3% | 613 |
DOPPS 3(2006) | 299 | 44.6% | 666 | |
DOPPS 3(2007) | 247 | 43.7% | 555 | |
Sweden | DOPPS 2(2002) | 367 | 67.3% | 547 |
DOPPS 3(2006) | 357 | 66.0% | 542 | |
DOPPS 3(2007) | 335 | 65.9% | 511 | |
UK | DOPPS 2(2002) | 259 | 46.7% | 565 |
DOPPS 3(2006) | 252 | 56.6% | 445 | |
DOPPS 3(2007) | 205 | 59.1% | 351 | |
US | DOPPS 2(2002) | 643 | 28.4% | 2,260 |
DOPPS 3(2006) | 1,242 | 68.5% | 1,813 | |
DOPPS 3(2007) | 927 | 71.0% | 1,329 |
Medications reported as prescribed, not necessarily taken. |
Please see additional methodological information in the Data Sources and Methods section.