Single-pool Kt/V (categories), by DOPPS country and cross-section

  < 1.20 1.20-1.59 1.60 +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 461 19.5% 1,301 54.9% 608 25.6%
All DOPPS 1(1997)
DOPPS 1(1999) 1,536 23.1% 3,477 52.3% 1,630 24.6%
DOPPS 1(2001) 622 20.6% 1,647 54.3% 754 25.1%
DOPPS 2(2002) 1,472 21.5% 3,471 50.3% 1,938 28.2%
DOPPS 3(2006) 1,197 18.6% 3,276 49.7% 2,110 31.7%
DOPPS 3(2007) 1,042 18.4% 2,823 48.0% 1,938 33.6%
AusNZ DOPPS 2(2002) 77 18.4% 201 47.7% 143 33.9%
DOPPS 3(2006) 42 12.2% 158 45.1% 156 42.7%
DOPPS 3(2007) 28 7.4% 145 44.2% 157 48.5%
Belgium DOPPS 2(2002) 144 31.9% 209 46.0% 99 22.1%
DOPPS 3(2006) 97 24.9% 188 48.3% 106 26.7%
DOPPS 3(2007) 60 20.9% 147 47.9% 95 31.2%
Canada DOPPS 2(2002) 55 13.0% 218 49.7% 159 37.3%
DOPPS 3(2006) 65 15.7% 197 47.4% 159 36.9%
DOPPS 3(2007) 50 17.3% 174 48.2% 121 34.4%
France DOPPS 1(1999) 79 15.7% 252 49.7% 176 34.7%
DOPPS 2(2002) 65 16.2% 189 47.3% 148 36.6%
DOPPS 3(2006) 60 13.9% 203 46.9% 174 39.2%
DOPPS 3(2007) 63 14.4% 198 45.1% 181 40.4%
Germany DOPPS 1(1999) 84 46.7% 72 40.6% 23 12.7%
DOPPS 2(2002) 100 38.8% 133 49.6% 32 11.6%
DOPPS 3(2006) 110 29.3% 188 48.8% 87 21.8%
DOPPS 3(2007) 102 22.9% 230 52.3% 110 24.9%
Italy DOPPS 1(1999) 96 25.3% 185 48.7% 100 26.0%
DOPPS 2(2002) 79 23.6% 166 49.3% 91 27.1%
DOPPS 3(2006) 83 22.7% 197 53.2% 90 24.1%
DOPPS 3(2007) 77 22.7% 158 49.1% 90 28.2%
Japan DOPPS 1(1999) 569 28.8% 1,037 52.6% 366 18.6%
DOPPS 1(2001) 446 28.6% 834 53.0% 283 18.4%
DOPPS 2(2002) 470 31.9% 772 51.8% 242 16.3%
DOPPS 3(2006) 446 28.8% 835 53.0% 290 18.2%
DOPPS 3(2007) 446 30.3% 811 52.8% 257 16.9%
Spain DOPPS 1(1999) 165 36.7% 215 47.5% 71 15.9%
DOPPS 2(2002) 98 22.6% 227 52.3% 110 25.1%
DOPPS 3(2006) 60 12.0% 262 52.0% 183 36.0%
DOPPS 3(2007) 48 12.9% 208 51.5% 143 35.5%
Sweden DOPPS 2(2002) 77 20.8% 207 53.5% 98 25.7%
DOPPS 3(2006) 38 11.3% 167 48.2% 147 40.5%
DOPPS 3(2007) 29 10.1% 143 42.0% 165 47.9%
UK DOPPS 1(1999) 116 28.3% 226 55.0% 65 16.7%
DOPPS 2(2002) 75 18.3% 215 52.2% 120 29.5%
DOPPS 3(2006) 48 16.0% 162 51.6% 99 32.5%
DOPPS 3(2007) 54 19.5% 131 45.0% 98 35.5%
US DOPPS 1(1997) 461 19.5% 1,301 54.9% 608 25.6%
DOPPS 1(1999) 427 15.6% 1,490 54.2% 829 30.2%
DOPPS 1(2001) 176 12.1% 813 55.7% 471 32.2%
DOPPS 2(2002) 232 12.4% 934 50.2% 696 37.5%
DOPPS 3(2006) 148 10.5% 719 47.7% 619 41.8%
DOPPS 3(2007) 85 8.7% 478 43.2% 521 48.1%

 

Please see additional methodological information in the Data Sources and Methods section.