Single-pool Kt/V (SpKt/V), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Dev Wgtd Median
DOPPS Country DOPPS Cross-section 2,370 1.43 0.29 1.42
All DOPPS 1(1997)
DOPPS 1(1999) 6,643 1.41 0.30 1.40
DOPPS 1(2001) 3,023 1.43 0.28 1.42
DOPPS 2(2002) 6,881 1.44 0.31 1.43
DOPPS 3(2006) 6,583 1.47 0.31 1.46
DOPPS 3(2007) 5,803 1.48 0.32 1.47
AusNZ DOPPS 2(2002) 421 1.48 0.31 1.48
DOPPS 3(2006) 356 1.56 0.32 1.55
DOPPS 3(2007) 330 1.59 0.32 1.58
Belgium DOPPS 2(2002) 452 1.36 0.33 1.35
DOPPS 3(2006) 391 1.42 0.31 1.43
DOPPS 3(2007) 302 1.46 0.32 1.43
Canada DOPPS 2(2002) 432 1.53 0.30 1.50
DOPPS 3(2006) 421 1.52 0.31 1.50
DOPPS 3(2007) 345 1.47 0.34 1.49
France DOPPS 1(1999) 507 1.49 0.31 1.48
DOPPS 2(2002) 402 1.50 0.31 1.49
DOPPS 3(2006) 437 1.52 0.31 1.52
DOPPS 3(2007) 442 1.54 0.35 1.52
Germany DOPPS 1(1999) 179 1.26 0.32 1.23
DOPPS 2(2002) 265 1.28 0.28 1.26
DOPPS 3(2006) 385 1.38 0.31 1.36
DOPPS 3(2007) 442 1.41 0.31 1.39
Italy DOPPS 1(1999) 381 1.42 0.35 1.37
DOPPS 2(2002) 336 1.42 0.31 1.41
DOPPS 3(2006) 370 1.40 0.30 1.38
DOPPS 3(2007) 325 1.45 0.35 1.43
Japan DOPPS 1(1999) 1,972 1.36 0.28 1.35
DOPPS 1(2001) 1,563 1.36 0.27 1.35
DOPPS 2(2002) 1,484 1.34 0.28 1.32
DOPPS 3(2006) 1,571 1.35 0.27 1.34
DOPPS 3(2007) 1,514 1.34 0.27 1.34
Spain DOPPS 1(1999) 451 1.31 0.30 1.29
DOPPS 2(2002) 435 1.42 0.31 1.44
DOPPS 3(2006) 505 1.51 0.29 1.47
DOPPS 3(2007) 399 1.51 0.30 1.51
Sweden DOPPS 2(2002) 382 1.43 0.27 1.42
DOPPS 3(2006) 352 1.56 0.32 1.54
DOPPS 3(2007) 337 1.58 0.30 1.59
UK DOPPS 1(1999) 407 1.34 0.28 1.33
DOPPS 2(2002) 410 1.46 0.30 1.45
DOPPS 3(2006) 309 1.48 0.28 1.49
DOPPS 3(2007) 283 1.48 0.33 1.47
US DOPPS 1(1997) 2,370 1.43 0.29 1.42
DOPPS 1(1999) 2,746 1.46 0.28 1.46
DOPPS 1(2001) 1,460 1.50 0.27 1.49
DOPPS 2(2002) 1,862 1.52 0.29 1.51
DOPPS 3(2006) 1,486 1.56 0.29 1.55
DOPPS 3(2007) 1,084 1.58 0.30 1.58

 

Please see additional methodological information in the Data Sources and Methods section.