Prescribed dialysis session length (categories), by DOPPS country and cross-section

  < 210 min 210 to 240 min 240 min +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 1,023 35.4% 1,656 56.8% 233 7.9%
All DOPPS 1(1997)
DOPPS 1(1999) 1,635 19.4% 5,544 64.9% 1,356 15.7%
DOPPS 1(2001) 681 18.0% 2,494 64.7% 687 17.3%
DOPPS 2(2002) 1,351 15.3% 5,953 66.7% 1,604 17.9%
DOPPS 3(2006) 1,083 13.3% 5,669 67.1% 1,661 19.7%
DOPPS 3(2007) 885 12.0% 5,056 66.4% 1,600 21.6%
AusNZ DOPPS 2(2002) 20 4.3% 265 51.9% 223 43.9%
DOPPS 3(2006) 12 2.7% 204 40.1% 293 57.2%
DOPPS 3(2007) 11 3.0% 204 41.1% 264 55.9%
Belgium DOPPS 2(2002) 86 15.8% 396 74.6% 53 9.7%
DOPPS 3(2006) 32 6.6% 408 81.8% 59 11.6%
DOPPS 3(2007) 26 6.7% 336 81.7% 48 11.6%
Canada DOPPS 2(2002) 67 12.0% 470 79.3% 52 8.7%
DOPPS 3(2006) 70 12.9% 432 80.0% 40 7.1%
DOPPS 3(2007) 64 15.4% 339 75.8% 39 8.8%
France DOPPS 1(1999) 33 5.1% 466 71.6% 154 23.3%
DOPPS 2(2002) 16 3.2% 362 71.6% 127 25.3%
DOPPS 3(2006) 25 4.4% 435 80.4% 81 15.1%
DOPPS 3(2007) 22 4.6% 425 77.9% 91 17.5%
Germany DOPPS 1(1999) 75 12.1% 349 54.9% 215 33.0%
DOPPS 2(2002) 54 10.0% 279 49.9% 226 40.1%
DOPPS 3(2006) 24 4.2% 233 41.9% 318 53.8%
DOPPS 3(2007) 20 3.6% 226 36.7% 370 59.7%
Italy DOPPS 1(1999) 154 24.8% 429 68.8% 40 6.4%
DOPPS 2(2002) 102 18.0% 433 75.5% 37 6.5%
DOPPS 3(2006) 71 13.8% 418 80.2% 31 6.0%
DOPPS 3(2007) 68 12.9% 435 80.0% 37 7.1%
Japan DOPPS 1(1999) 205 9.6% 1,530 69.2% 474 21.2%
DOPPS 1(2001) 148 8.5% 1,208 65.6% 487 25.9%
DOPPS 2(2002) 195 11.0% 1,299 72.3% 299 16.8%
DOPPS 3(2006) 251 14.2% 1,288 70.6% 279 15.2%
DOPPS 3(2007) 235 13.3% 1,328 71.2% 286 15.4%
Spain DOPPS 1(1999) 160 28.1% 396 68.6% 19 3.3%
DOPPS 2(2002) 147 25.2% 421 71.2% 21 3.6%
DOPPS 3(2006) 61 9.3% 552 84.5% 42 6.2%
DOPPS 3(2007) 47 9.1% 421 77.5% 75 13.4%
Sweden DOPPS 2(2002) 42 7.9% 267 49.8% 231 42.4%
DOPPS 3(2006) 21 4.1% 274 51.1% 242 44.8%
DOPPS 3(2007) 25 5.3% 273 54.6% 200 40.1%
UK DOPPS 1(1999) 101 19.8% 313 59.9% 111 20.3%
DOPPS 2(2002) 68 12.5% 381 70.5% 92 17.0%
DOPPS 3(2006) 73 17.1% 312 71.0% 51 11.9%
DOPPS 3(2007) 43 12.5% 266 76.2% 37 11.3%
US DOPPS 1(1997) 1,023 35.4% 1,656 56.8% 233 7.9%
DOPPS 1(1999) 907 27.6% 2,061 62.2% 343 10.3%
DOPPS 1(2001) 533 26.7% 1,286 63.8% 200 9.5%
DOPPS 2(2002) 554 25.6% 1,380 63.3% 243 11.0%
DOPPS 3(2006) 443 25.9% 1,113 60.8% 225 13.3%
DOPPS 3(2007) 324 24.5% 803 62.7% 153 12.8%

 

Please see additional methodological information in the Data Sources and Methods section.