Prescribed dialysis session length (minutes), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Dev Wgtd Median
DOPPS Country DOPPS Cross-section 2,912 212.80 31.64 210.00
All DOPPS 1(1997)
DOPPS 1(1999) 8,535 229.71 35.59 240.00
DOPPS 1(2001) 3,862 231.11 34.65 240.00
DOPPS 2(2002) 8,908 234.17 36.31 240.00
DOPPS 3(2006) 8,413 236.15 35.15 240.00
DOPPS 3(2007) 7,541 238.17 38.25 240.00
AusNZ DOPPS 2(2002) 508 256.95 38.76 240.00
DOPPS 3(2006) 509 265.61 34.75 270.00
DOPPS 3(2007) 479 266.95 43.29 270.00
Belgium DOPPS 2(2002) 535 228.44 26.89 240.00
DOPPS 3(2006) 499 237.56 26.20 240.00
DOPPS 3(2007) 410 240.40 34.29 240.00
Canada DOPPS 2(2002) 589 228.52 25.73 240.00
DOPPS 3(2006) 542 227.85 30.37 240.00
DOPPS 3(2007) 442 226.51 36.50 240.00
France DOPPS 1(1999) 653 248.01 42.36 240.00
DOPPS 2(2002) 505 250.10 43.71 240.00
DOPPS 3(2006) 541 240.91 30.00 240.00
DOPPS 3(2007) 538 242.04 33.44 240.00
Germany DOPPS 1(1999) 639 244.80 37.76 240.00
DOPPS 2(2002) 559 252.05 41.67 240.00
DOPPS 3(2006) 575 262.37 42.20 270.00
DOPPS 3(2007) 616 267.04 49.61 270.00
Italy DOPPS 1(1999) 623 219.04 28.62 210.00
DOPPS 2(2002) 572 222.46 26.08 240.00
DOPPS 3(2006) 520 225.70 24.64 240.00
DOPPS 3(2007) 540 226.43 25.30 240.00
Japan DOPPS 1(1999) 2,209 243.61 32.81 240.00
DOPPS 1(2001) 1,843 245.15 33.28 240.00
DOPPS 2(2002) 1,793 240.44 33.48 240.00
DOPPS 3(2006) 1,818 235.05 28.89 240.00
DOPPS 3(2007) 1,849 235.48 30.99 240.00
Spain DOPPS 1(1999) 575 216.22 29.33 210.00
DOPPS 2(2002) 589 219.45 26.51 225.00
DOPPS 3(2006) 655 228.27 25.99 240.00
DOPPS 3(2007) 543 231.43 25.60 240.00
Sweden DOPPS 2(2002) 540 254.12 41.98 240.00
DOPPS 3(2006) 537 257.99 36.20 240.00
DOPPS 3(2007) 498 253.22 38.14 240.00
UK DOPPS 1(1999) 525 231.34 36.38 240.00
DOPPS 2(2002) 541 234.14 35.69 240.00
DOPPS 3(2006) 436 229.12 33.92 240.00
DOPPS 3(2007) 346 231.80 28.11 240.00
US DOPPS 1(1997) 2,912 212.80 31.64 210.00
DOPPS 1(1999) 3,311 218.04 31.29 210.00
DOPPS 1(2001) 2,019 218.30 30.70 210.00
DOPPS 2(2002) 2,177 220.48 32.64 225.00
DOPPS 3(2006) 1,781 222.25 36.29 225.00
DOPPS 3(2007) 1,280 222.32 37.41 225.00

 

Please see additional methodological information in the Data Sources and Methods section.