Serum PTH (categories), by DOPPS country and cross-section

  < 150 pg/ml 150-300 pg/ml 301-600 pg/ml 601 pg/ml +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 1,014 49.1% 507 24.5% 319 15.5% 224 10.8%
All DOPPS 1(1997)
DOPPS 1(1999) 2,504 46.4% 1,348 24.9% 930 17.2% 624 11.5%
DOPPS 1(2001) 1,208 45.4% 664 24.9% 489 18.4% 303 11.2%
DOPPS 2(2002) 3,447 46.7% 1,924 25.9% 1,267 17.3% 737 10.1%
DOPPS 3(2006) 2,647 39.7% 1,960 29.2% 1,350 20.4% 708 10.6%
DOPPS 3(2007) 2,245 36.2% 1,814 29.6% 1,327 22.2% 699 12.1%
AusNZ DOPPS 2(2002) 184 40.3% 105 22.5% 89 19.3% 80 17.9%
DOPPS 3(2006) 173 37.9% 97 21.3% 92 20.7% 92 20.1%
DOPPS 3(2007) 127 34.5% 91 23.9% 80 19.8% 74 21.8%
Belgium DOPPS 2(2002) 235 57.7% 90 22.3% 51 12.8% 29 7.2%
DOPPS 3(2006) 222 50.5% 102 23.5% 83 19.1% 32 7.0%
DOPPS 3(2007) 138 47.4% 67 22.1% 58 20.6% 28 9.9%
Canada DOPPS 2(2002) 237 46.6% 126 22.7% 94 18.1% 63 12.7%
DOPPS 3(2006) 169 37.8% 121 27.5% 96 22.5% 50 12.2%
DOPPS 3(2007) 140 35.4% 94 24.2% 112 27.8% 44 12.5%
France DOPPS 1(1999) 201 46.4% 117 27.2% 71 16.5% 43 9.8%
DOPPS 2(2002) 202 52.4% 80 21.1% 61 16.4% 37 10.1%
DOPPS 3(2006) 162 34.5% 137 29.4% 117 25.2% 49 10.9%
DOPPS 3(2007) 161 35.1% 136 28.5% 103 22.5% 59 13.9%
Germany DOPPS 1(1999) 153 46.5% 68 20.5% 71 21.4% 39 11.6%
DOPPS 2(2002) 231 48.2% 139 29.3% 64 12.9% 46 9.5%
DOPPS 3(2006) 221 49.1% 120 25.9% 82 17.0% 35 8.0%
DOPPS 3(2007) 190 38.8% 140 30.7% 83 16.7% 59 13.9%
Italy DOPPS 1(1999) 157 44.9% 80 22.8% 55 15.8% 58 16.5%
DOPPS 2(2002) 221 47.2% 139 29.4% 76 16.2% 33 7.2%
DOPPS 3(2006) 153 31.5% 151 31.7% 115 24.0% 63 12.8%
DOPPS 3(2007) 137 31.7% 151 36.3% 93 22.2% 41 9.7%
Japan DOPPS 1(1999) 677 56.9% 274 22.8% 150 12.5% 94 7.8%
DOPPS 1(2001) 647 52.4% 293 23.6% 186 15.1% 112 8.9%
DOPPS 2(2002) 686 53.4% 346 27.1% 180 14.4% 66 5.2%
DOPPS 3(2006) 698 49.4% 458 32.0% 216 15.1% 52 3.4%
DOPPS 3(2007) 694 49.7% 422 30.5% 210 15.0% 69 4.9%
Spain DOPPS 1(1999) 187 46.2% 87 21.4% 83 20.5% 48 11.9%
DOPPS 2(2002) 248 44.6% 143 26.1% 103 18.9% 58 10.4%
DOPPS 3(2006) 237 38.9% 191 30.9% 121 19.7% 66 10.6%
DOPPS 3(2007) 148 31.2% 155 32.5% 110 22.4% 67 13.9%
Sweden DOPPS 2(2002) 269 51.5% 122 23.9% 86 16.8% 39 7.9%
DOPPS 3(2006) 168 38.8% 135 31.7% 90 20.9% 39 8.6%
DOPPS 3(2007) 157 37.4% 123 29.4% 98 23.6% 42 9.6%
UK DOPPS 1(1999) 131 44.2% 63 20.9% 47 16.1% 56 18.9%
DOPPS 2(2002) 217 51.9% 86 19.6% 72 17.6% 48 10.9%
DOPPS 3(2006) 126 41.3% 81 25.9% 51 16.3% 51 16.5%
DOPPS 3(2007) 81 46.6% 41 20.3% 36 21.3% 22 11.8%
US DOPPS 1(1997) 1,014 49.1% 507 24.5% 319 15.5% 224 10.8%
DOPPS 1(1999) 998 41.7% 659 27.5% 453 18.8% 286 12.0%
DOPPS 1(2001) 561 39.4% 371 26.0% 303 21.3% 191 13.3%
DOPPS 2(2002) 717 37.9% 548 28.9% 391 20.6% 238 12.6%
DOPPS 3(2006) 318 27.4% 367 30.9% 287 25.8% 179 15.9%
DOPPS 3(2007) 272 20.5% 394 31.9% 344 30.7% 194 16.9%

 

Please see additional methodological information in the Data Sources and Methods section.