Serum phosphate (categories), by DOPPS country and cross-section

  < 3.5 mg/dl 3.5-5.5 mg/dl 5.5-7.0 mg/dl 7.0 mg/dl +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 223 7.8% 1,178 41.1% 802 28.0% 660 23.1%
All DOPPS 1(1997)
DOPPS 1(1999) 703 8.5% 3,442 41.2% 2,537 30.3% 1,692 20.1%
DOPPS 1(2001) 266 7.6% 1,531 42.7% 1,111 30.5% 708 19.2%
DOPPS 2(2002) 851 9.9% 3,846 44.7% 2,418 28.0% 1,495 17.3%
DOPPS 3(2006) 901 10.8% 3,978 48.3% 2,194 26.7% 1,162 14.2%
DOPPS 3(2007) 809 11.0% 3,766 49.8% 1,954 26.0% 983 13.3%
AusNZ DOPPS 2(2002) 60 11.6% 228 45.0% 125 23.9% 97 19.5%
DOPPS 3(2006) 67 13.2% 223 42.8% 139 27.0% 87 17.0%
DOPPS 3(2007) 69 13.9% 218 45.0% 114 23.4% 80 17.6%
Belgium DOPPS 2(2002) 71 14.2% 267 50.3% 119 21.9% 71 13.7%
DOPPS 3(2006) 64 13.3% 274 57.4% 107 21.7% 38 7.6%
DOPPS 3(2007) 57 14.3% 225 56.9% 79 19.3% 40 9.6%
Canada DOPPS 2(2002) 83 14.5% 273 48.3% 136 23.6% 80 13.6%
DOPPS 3(2006) 75 12.8% 278 52.8% 126 24.0% 62 10.4%
DOPPS 3(2007) 45 10.5% 228 51.3% 108 23.8% 56 14.4%
France DOPPS 1(1999) 87 14.3% 256 40.9% 171 27.5% 107 17.3%
DOPPS 2(2002) 90 20.2% 176 39.6% 114 25.3% 66 14.9%
DOPPS 3(2006) 110 20.7% 234 42.9% 144 25.9% 57 10.5%
DOPPS 3(2007) 97 18.2% 258 48.4% 129 23.7% 50 9.7%
Germany DOPPS 1(1999) 23 3.7% 171 28.2% 184 29.8% 237 38.2%
DOPPS 2(2002) 28 4.9% 202 39.1% 158 30.1% 138 25.9%
DOPPS 3(2006) 40 7.4% 204 38.1% 155 28.9% 136 25.6%
DOPPS 3(2007) 32 5.2% 240 37.5% 186 30.6% 156 26.7%
Italy DOPPS 1(1999) 66 10.8% 294 48.4% 188 30.7% 60 10.0%
DOPPS 2(2002) 77 13.8% 266 46.6% 156 27.5% 70 12.1%
DOPPS 3(2006) 76 14.9% 281 55.9% 109 21.8% 38 7.5%
DOPPS 3(2007) 82 15.3% 276 50.9% 141 26.4% 42 7.4%
Japan DOPPS 1(1999) 144 6.7% 959 43.7% 731 33.0% 369 16.6%
DOPPS 1(2001) 117 6.6% 807 44.2% 562 30.4% 353 18.7%
DOPPS 2(2002) 102 5.7% 826 46.2% 569 31.7% 294 16.4%
DOPPS 3(2006) 99 5.6% 857 47.4% 603 33.0% 253 14.0%
DOPPS 3(2007) 117 6.4% 970 51.8% 583 31.8% 182 10.0%
Spain DOPPS 1(1999) 53 9.3% 237 42.8% 155 27.7% 115 20.2%
DOPPS 2(2002) 59 9.8% 286 48.7% 158 26.8% 85 14.7%
DOPPS 3(2006) 83 12.7% 370 56.8% 145 22.1% 55 8.4%
DOPPS 3(2007) 98 17.9% 298 54.0% 109 21.0% 38 7.1%
Sweden DOPPS 2(2002) 60 11.7% 199 38.3% 157 29.6% 106 20.4%
DOPPS 3(2006) 71 13.2% 241 45.4% 138 26.5% 78 14.9%
DOPPS 3(2007) 50 10.7% 252 51.1% 122 23.8% 77 14.4%
UK DOPPS 1(1999) 61 12.3% 196 39.7% 154 31.4% 84 16.6%
DOPPS 2(2002) 67 16.3% 170 40.6% 107 26.1% 72 17.0%
DOPPS 3(2006) 59 16.1% 194 50.8% 77 20.9% 41 12.1%
DOPPS 3(2007) 53 16.6% 146 47.0% 68 23.0% 45 13.4%
US DOPPS 1(1997) 223 7.8% 1,178 41.1% 802 28.0% 660 23.1%
DOPPS 1(1999) 269 8.3% 1,329 40.6% 954 29.2% 720 21.9%
DOPPS 1(2001) 149 8.6% 724 41.2% 549 30.6% 355 19.6%
DOPPS 2(2002) 154 7.3% 953 44.3% 619 29.1% 416 19.3%
DOPPS 3(2006) 157 8.6% 822 46.7% 451 26.2% 317 18.5%
DOPPS 3(2007) 109 8.9% 655 50.2% 315 24.2% 217 16.7%

 

Please see additional methodological information in the Data Sources and Methods section.