Serum ferritin (ng/mL), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Dev Wgtd Median
DOPPS Country DOPPS Cross-section 2,567 457.88 339.74 385.00
All DOPPS 1(1997)
DOPPS 1(1999) 6,148 386.55 408.70 270.00
DOPPS 1(2001) 2,858 366.39 392.02 233.00
DOPPS 2(2002) 7,388 469.89 466.64 355.00
DOPPS 3(2006) 7,362 432.28 412.81 336.00
DOPPS 3(2007) 6,569 433.14 409.72 338.00
AusNZ DOPPS 2(2002) 478 467.17 362.51 418.00
DOPPS 3(2006) 507 503.64 391.01 462.00
DOPPS 3(2007) 469 499.80 387.12 436.00
Belgium DOPPS 2(2002) 485 378.51 348.14 266.00
DOPPS 3(2006) 488 370.92 295.09 300.00
DOPPS 3(2007) 392 360.41 270.32 305.00
Canada DOPPS 2(2002) 546 372.49 405.25 252.00
DOPPS 3(2006) 489 395.70 313.62 314.00
DOPPS 3(2007) 392 410.76 315.44 348.00
France DOPPS 1(1999) 490 474.63 534.57 345.00
DOPPS 2(2002) 468 632.88 719.77 446.00
DOPPS 3(2006) 527 410.31 337.57 330.00
DOPPS 3(2007) 498 458.56 460.90 352.00
Germany DOPPS 1(1999) 250 430.98 431.05 309.00
DOPPS 2(2002) 416 553.85 455.65 445.00
DOPPS 3(2006) 472 581.01 496.67 455.00
DOPPS 3(2007) 450 595.02 470.91 499.37
Italy DOPPS 1(1999) 434 378.24 363.00 254.00
DOPPS 2(2002) 474 477.98 612.28 285.00
DOPPS 3(2006) 456 353.88 389.74 262.51
DOPPS 3(2007) 489 380.40 350.47 300.00
Japan DOPPS 1(1999) 1,351 263.05 518.74 100.00
DOPPS 1(2001) 1,264 213.32 392.21 96.00
DOPPS 2(2002) 1,093 303.86 506.21 123.00
DOPPS 3(2006) 1,291 213.13 433.71 87.00
DOPPS 3(2007) 1,413 222.38 340.81 130.00
Spain DOPPS 1(1999) 457 327.74 309.56 218.00
DOPPS 2(2002) 569 424.40 365.81 313.00
DOPPS 3(2006) 633 412.99 383.84 314.00
DOPPS 3(2007) 503 435.99 434.30 328.00
Sweden DOPPS 2(2002) 525 462.27 345.77 383.00
DOPPS 3(2006) 492 551.58 427.98 462.00
DOPPS 3(2007) 453 558.74 447.45 478.00
UK DOPPS 1(1999) 419 392.83 308.28 324.00
DOPPS 2(2002) 458 572.49 461.28 487.00
DOPPS 3(2006) 410 518.35 438.13 427.00
DOPPS 3(2007) 306 500.92 368.53 460.00
US DOPPS 1(1997) 2,567 457.88 339.74 385.00
DOPPS 1(1999) 2,747 437.61 332.37 367.00
DOPPS 1(2001) 1,594 487.89 346.97 423.00
DOPPS 2(2002) 1,876 548.85 402.67 490.00
DOPPS 3(2006) 1,597 549.68 374.53 505.30
DOPPS 3(2007) 1,204 555.74 403.52 487.00

 

Please see additional methodological information in the Data Sources and Methods section.