Serum creatinine (mg/dL), by DOPPS country and cross-section |
N Ptnts | Wgtd Mean | Wgtd Std Dev | Wgtd Median | ||
---|---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 2,850 | 9.47 | 3.41 | 9.10 |
All | DOPPS 1(1997) | ||||
DOPPS 1(1999) | 8,387 | 9.86 | 3.20 | 9.70 | |
DOPPS 1(2001) | 3,616 | 10.22 | 3.31 | 10.20 | |
DOPPS 2(2002) | 8,602 | 9.16 | 3.02 | 9.00 | |
DOPPS 3(2006) | 8,293 | 8.94 | 3.01 | 8.70 | |
DOPPS 3(2007) | 7,467 | 8.97 | 3.09 | 8.77 | |
AusNZ | DOPPS 2(2002) | 477 | 8.80 | 2.55 | 8.74 |
DOPPS 3(2006) | 483 | 8.30 | 2.50 | 8.26 | |
DOPPS 3(2007) | 438 | 8.06 | 2.42 | 8.09 | |
Belgium | DOPPS 2(2002) | 522 | 8.59 | 2.85 | 8.61 |
DOPPS 3(2006) | 490 | 8.30 | 3.00 | 8.24 | |
DOPPS 3(2007) | 410 | 8.58 | 3.17 | 8.44 | |
Canada | DOPPS 2(2002) | 581 | 8.30 | 2.75 | 8.04 |
DOPPS 3(2006) | 539 | 7.88 | 2.64 | 7.62 | |
DOPPS 3(2007) | 441 | 8.28 | 3.22 | 8.15 | |
France | DOPPS 1(1999) | 631 | 9.50 | 2.70 | 9.40 |
DOPPS 2(2002) | 424 | 8.93 | 2.54 | 8.80 | |
DOPPS 3(2006) | 544 | 8.27 | 2.38 | 8.14 | |
DOPPS 3(2007) | 539 | 8.31 | 2.53 | 8.18 | |
Germany | DOPPS 1(1999) | 616 | 8.75 | 2.73 | 8.67 |
DOPPS 2(2002) | 557 | 8.87 | 3.05 | 8.55 | |
DOPPS 3(2006) | 554 | 8.59 | 2.98 | 8.42 | |
DOPPS 3(2007) | 617 | 8.47 | 2.94 | 8.34 | |
Italy | DOPPS 1(1999) | 615 | 9.70 | 2.57 | 9.80 |
DOPPS 2(2002) | 556 | 9.28 | 2.48 | 9.20 | |
DOPPS 3(2006) | 500 | 8.97 | 2.55 | 8.80 | |
DOPPS 3(2007) | 540 | 8.98 | 2.68 | 8.80 | |
Japan | DOPPS 1(1999) | 2,205 | 11.48 | 2.95 | 11.50 |
DOPPS 1(2001) | 1,836 | 11.41 | 2.88 | 11.40 | |
DOPPS 2(2002) | 1,771 | 10.95 | 2.91 | 10.90 | |
DOPPS 3(2006) | 1,791 | 10.88 | 2.93 | 10.85 | |
DOPPS 3(2007) | 1,846 | 10.74 | 3.00 | 10.72 | |
Spain | DOPPS 1(1999) | 557 | 8.95 | 2.49 | 8.70 |
DOPPS 2(2002) | 590 | 8.68 | 2.45 | 8.60 | |
DOPPS 3(2006) | 651 | 8.45 | 2.44 | 8.30 | |
DOPPS 3(2007) | 504 | 8.16 | 2.59 | 8.00 | |
Sweden | DOPPS 2(2002) | 517 | 8.08 | 2.39 | 7.86 |
DOPPS 3(2006) | 537 | 7.62 | 2.32 | 7.46 | |
DOPPS 3(2007) | 506 | 7.87 | 2.39 | 7.72 | |
UK | DOPPS 1(1999) | 515 | 9.20 | 2.64 | 9.09 |
DOPPS 2(2002) | 497 | 8.72 | 2.81 | 8.99 | |
DOPPS 3(2006) | 439 | 8.36 | 2.67 | 8.26 | |
DOPPS 3(2007) | 344 | 8.33 | 2.68 | 8.17 | |
US | DOPPS 1(1997) | 2,850 | 9.47 | 3.41 | 9.10 |
DOPPS 1(1999) | 3,248 | 9.32 | 3.42 | 8.90 | |
DOPPS 1(2001) | 1,780 | 9.00 | 3.28 | 8.60 | |
DOPPS 2(2002) | 2,110 | 8.71 | 3.26 | 8.30 | |
DOPPS 3(2006) | 1,765 | 8.67 | 3.20 | 8.40 | |
DOPPS 3(2007) | 1,282 | 8.67 | 3.29 | 8.40 |
Please see additional methodological information in the Data Sources and Methods section.