Total calcium (categories), by DOPPS country and cross-section

  < 8.4 mg/dl 8.4-9.5 mg/dl 9.5-10.5 mg/dl 10.5 mg/dl +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 386 13.5% 1,410 49.2% 823 28.8% 245 8.5%
All DOPPS 1(1997)
DOPPS 1(1999) 1,077 13.1% 4,048 49.2% 2,335 28.2% 789 9.5%
DOPPS 1(2001) 506 14.3% 1,770 49.4% 1,019 28.1% 299 8.2%
DOPPS 2(2002) 1,042 12.3% 4,049 47.3% 2,635 31.1% 799 9.4%
DOPPS 3(2006) 1,292 15.9% 4,387 53.4% 2,140 26.0% 377 4.7%
DOPPS 3(2007) 1,298 17.9% 4,150 55.7% 1,661 22.6% 284 3.9%
AusNZ DOPPS 2(2002) 37 7.1% 191 38.3% 181 37.0% 86 17.5%
DOPPS 3(2006) 35 6.7% 243 47.5% 195 38.2% 40 7.7%
DOPPS 3(2007) 52 10.7% 239 48.6% 166 35.2% 25 5.5%
Belgium DOPPS 2(2002) 65 12.8% 231 44.9% 181 34.9% 39 7.4%
DOPPS 3(2006) 63 14.4% 274 58.5% 123 26.4% 4 0.7%
DOPPS 3(2007) 92 22.0% 244 63.5% 50 13.2% 6 1.4%
Canada DOPPS 2(2002) 78 14.4% 280 47.4% 179 32.7% 30 5.6%
DOPPS 3(2006) 102 19.7% 291 53.6% 131 23.3% 17 3.4%
DOPPS 3(2007) 97 23.9% 260 58.6% 72 15.7% 7 1.8%
France DOPPS 1(1999) 54 8.9% 286 46.3% 236 38.0% 43 6.9%
DOPPS 2(2002) 29 6.4% 205 45.6% 175 39.3% 39 8.6%
DOPPS 3(2006) 112 20.6% 296 54.2% 127 23.3% 10 1.9%
DOPPS 3(2007) 88 16.4% 319 59.7% 113 20.9% 16 3.1%
Germany DOPPS 1(1999) 82 14.2% 291 50.8% 166 28.8% 36 6.2%
DOPPS 2(2002) 81 15.6% 263 52.6% 137 26.5% 28 5.2%
DOPPS 3(2006) 88 15.9% 297 53.9% 144 25.9% 22 4.3%
DOPPS 3(2007) 123 21.2% 353 56.3% 125 20.1% 16 2.3%
Italy DOPPS 1(1999) 45 8.0% 280 48.9% 163 28.3% 84 14.7%
DOPPS 2(2002) 60 11.4% 296 57.0% 128 25.0% 34 6.6%
DOPPS 3(2006) 72 15.5% 257 56.2% 104 22.5% 27 5.7%
DOPPS 3(2007) 87 17.4% 283 56.1% 108 21.8% 25 4.7%
Japan DOPPS 1(1999) 335 15.3% 1,061 48.3% 574 25.9% 234 10.5%
DOPPS 1(2001) 299 16.8% 884 48.1% 497 26.6% 157 8.5%
DOPPS 2(2002) 308 17.3% 853 47.6% 442 24.8% 182 10.3%
DOPPS 3(2006) 376 21.3% 907 50.6% 413 22.5% 104 5.6%
DOPPS 3(2007) 379 21.4% 938 50.8% 415 22.6% 96 5.2%
Spain DOPPS 1(1999) 49 8.9% 227 41.6% 194 35.5% 76 14.0%
DOPPS 2(2002) 21 3.7% 222 38.0% 251 42.7% 92 15.6%
DOPPS 3(2006) 63 9.7% 346 53.4% 202 30.7% 40 6.2%
DOPPS 3(2007) 71 14.0% 319 58.5% 140 25.2% 12 2.3%
Sweden DOPPS 2(2002) 20 4.5% 159 36.8% 185 43.4% 69 15.3%
DOPPS 3(2006) 40 8.8% 230 44.7% 196 39.4% 34 7.1%
DOPPS 3(2007) 51 11.6% 256 54.2% 123 26.8% 30 7.4%
UK DOPPS 1(1999) 30 6.4% 197 41.9% 167 35.4% 78 16.3%
DOPPS 2(2002) 35 7.3% 211 39.3% 213 40.5% 68 12.8%
DOPPS 3(2006) 53 12.8% 220 52.1% 128 29.6% 22 5.4%
DOPPS 3(2007) 45 14.9% 154 48.2% 99 33.0% 13 3.9%
US DOPPS 1(1997) 386 13.5% 1,410 49.2% 823 28.8% 245 8.5%
DOPPS 1(1999) 482 14.8% 1,706 52.3% 835 25.6% 238 7.2%
DOPPS 1(2001) 207 11.8% 886 50.7% 522 29.5% 142 8.0%
DOPPS 2(2002) 308 14.4% 1,138 53.0% 563 26.4% 132 6.2%
DOPPS 3(2006) 288 16.1% 1,026 58.0% 377 22.3% 57 3.6%
DOPPS 3(2007) 213 16.7% 785 60.7% 250 19.7% 38 3.0%

 

Please see additional methodological information in the Data Sources and Methods section.