Total calcium (mg/dL), by DOPPS country and cross-section |
N Ptnts | Wgtd Mean | Wgtd Std Dev | Wgtd Median | ||
---|---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 2,864 | 9.30 | 0.92 | 9.30 |
All | DOPPS 1(1997) | ||||
DOPPS 1(1999) | 8,249 | 9.31 | 0.93 | 9.28 | |
DOPPS 1(2001) | 3,594 | 9.27 | 0.92 | 9.20 | |
DOPPS 2(2002) | 8,525 | 9.34 | 0.90 | 9.30 | |
DOPPS 3(2006) | 8,196 | 9.14 | 0.83 | 9.16 | |
DOPPS 3(2007) | 7,393 | 9.06 | 0.85 | 9.08 | |
AusNZ | DOPPS 2(2002) | 495 | 9.64 | 0.92 | 9.60 |
DOPPS 3(2006) | 513 | 9.39 | 0.80 | 9.40 | |
DOPPS 3(2007) | 482 | 9.34 | 0.85 | 9.36 | |
Belgium | DOPPS 2(2002) | 516 | 9.29 | 0.93 | 9.34 |
DOPPS 3(2006) | 464 | 9.06 | 0.73 | 9.08 | |
DOPPS 3(2007) | 392 | 8.88 | 0.72 | 8.80 | |
Canada | DOPPS 2(2002) | 567 | 9.23 | 0.82 | 9.28 |
DOPPS 3(2006) | 541 | 9.03 | 0.76 | 9.04 | |
DOPPS 3(2007) | 436 | 8.87 | 0.88 | 8.92 | |
France | DOPPS 1(1999) | 619 | 9.38 | 0.80 | 9.40 |
DOPPS 2(2002) | 448 | 9.48 | 0.82 | 9.48 | |
DOPPS 3(2006) | 545 | 8.97 | 0.74 | 9.00 | |
DOPPS 3(2007) | 536 | 9.05 | 0.75 | 9.04 | |
Germany | DOPPS 1(1999) | 575 | 9.20 | 0.87 | 9.20 |
DOPPS 2(2002) | 509 | 9.13 | 0.81 | 9.08 | |
DOPPS 3(2006) | 551 | 9.10 | 0.84 | 9.16 | |
DOPPS 3(2007) | 617 | 8.93 | 0.82 | 9.00 | |
Italy | DOPPS 1(1999) | 572 | 9.49 | 0.92 | 9.40 |
DOPPS 2(2002) | 518 | 9.28 | 0.86 | 9.20 | |
DOPPS 3(2006) | 460 | 9.14 | 0.80 | 9.10 | |
DOPPS 3(2007) | 503 | 9.05 | 0.86 | 9.00 | |
Japan | DOPPS 1(1999) | 2,204 | 9.28 | 0.98 | 9.20 |
DOPPS 1(2001) | 1,837 | 9.22 | 0.93 | 9.20 | |
DOPPS 2(2002) | 1,785 | 9.23 | 0.97 | 9.20 | |
DOPPS 3(2006) | 1,800 | 9.08 | 0.90 | 9.00 | |
DOPPS 3(2007) | 1,828 | 9.05 | 0.91 | 9.00 | |
Spain | DOPPS 1(1999) | 546 | 9.57 | 0.92 | 9.50 |
DOPPS 2(2002) | 586 | 9.72 | 0.83 | 9.70 | |
DOPPS 3(2006) | 651 | 9.32 | 0.78 | 9.30 | |
DOPPS 3(2007) | 542 | 9.11 | 0.77 | 9.10 | |
Sweden | DOPPS 2(2002) | 433 | 9.64 | 0.88 | 9.64 |
DOPPS 3(2006) | 500 | 9.41 | 0.79 | 9.44 | |
DOPPS 3(2007) | 460 | 9.28 | 0.84 | 9.24 | |
UK | DOPPS 1(1999) | 472 | 9.62 | 0.87 | 9.56 |
DOPPS 2(2002) | 527 | 9.56 | 0.84 | 9.56 | |
DOPPS 3(2006) | 423 | 9.24 | 0.84 | 9.24 | |
DOPPS 3(2007) | 311 | 9.18 | 0.79 | 9.20 | |
US | DOPPS 1(1997) | 2,864 | 9.30 | 0.92 | 9.30 |
DOPPS 1(1999) | 3,261 | 9.21 | 0.91 | 9.20 | |
DOPPS 1(2001) | 1,757 | 9.32 | 0.90 | 9.30 | |
DOPPS 2(2002) | 2,141 | 9.20 | 0.87 | 9.20 | |
DOPPS 3(2006) | 1,748 | 9.08 | 0.81 | 9.10 | |
DOPPS 3(2007) | 1,286 | 9.03 | 0.83 | 9.00 |
Please see additional methodological information in the Data Sources and Methods section.