Serum phosphate (mg/dL), by DOPPS country and cross-section |
N Ptnts | Wgtd Mean | Wgtd Std Dev | Wgtd Median | ||
---|---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 2,863 | 5.84 | 1.88 | 5.60 |
All | DOPPS 1(1997) | ||||
DOPPS 1(1999) | 8,374 | 5.72 | 1.80 | 5.57 | |
DOPPS 1(2001) | 3,616 | 5.68 | 1.72 | 5.50 | |
DOPPS 2(2002) | 8,610 | 5.54 | 1.81 | 5.36 | |
DOPPS 3(2006) | 8,235 | 5.35 | 1.66 | 5.17 | |
DOPPS 3(2007) | 7,512 | 5.30 | 1.72 | 5.10 | |
AusNZ | DOPPS 2(2002) | 510 | 5.50 | 1.95 | 5.23 |
DOPPS 3(2006) | 516 | 5.39 | 1.73 | 5.20 | |
DOPPS 3(2007) | 481 | 5.37 | 1.90 | 5.11 | |
Belgium | DOPPS 2(2002) | 528 | 5.17 | 1.84 | 4.90 |
DOPPS 3(2006) | 483 | 4.91 | 1.46 | 4.70 | |
DOPPS 3(2007) | 401 | 4.97 | 1.66 | 4.74 | |
Canada | DOPPS 2(2002) | 572 | 5.25 | 1.77 | 5.02 |
DOPPS 3(2006) | 541 | 5.08 | 1.53 | 4.83 | |
DOPPS 3(2007) | 437 | 5.36 | 1.89 | 5.02 | |
France | DOPPS 1(1999) | 621 | 5.42 | 1.85 | 5.30 |
DOPPS 2(2002) | 446 | 5.20 | 1.93 | 5.11 | |
DOPPS 3(2006) | 545 | 4.99 | 1.76 | 4.96 | |
DOPPS 3(2007) | 534 | 4.89 | 1.69 | 4.74 | |
Germany | DOPPS 1(1999) | 615 | 6.59 | 2.11 | 6.29 |
DOPPS 2(2002) | 526 | 6.09 | 1.96 | 5.82 | |
DOPPS 3(2006) | 535 | 5.94 | 1.91 | 5.64 | |
DOPPS 3(2007) | 614 | 6.01 | 1.86 | 5.80 | |
Italy | DOPPS 1(1999) | 608 | 5.24 | 1.52 | 5.20 |
DOPPS 2(2002) | 569 | 5.24 | 1.82 | 5.10 | |
DOPPS 3(2006) | 504 | 4.92 | 1.52 | 4.80 | |
DOPPS 3(2007) | 541 | 4.99 | 1.46 | 5.00 | |
Japan | DOPPS 1(1999) | 2,203 | 5.66 | 1.58 | 5.50 |
DOPPS 1(2001) | 1,839 | 5.67 | 1.63 | 5.50 | |
DOPPS 2(2002) | 1,791 | 5.63 | 1.56 | 5.50 | |
DOPPS 3(2006) | 1,812 | 5.57 | 1.48 | 5.40 | |
DOPPS 3(2007) | 1,852 | 5.34 | 1.40 | 5.30 | |
Spain | DOPPS 1(1999) | 560 | 5.61 | 1.80 | 5.40 |
DOPPS 2(2002) | 588 | 5.37 | 1.68 | 5.20 | |
DOPPS 3(2006) | 653 | 4.98 | 1.45 | 4.80 | |
DOPPS 3(2007) | 543 | 4.80 | 1.50 | 4.70 | |
Sweden | DOPPS 2(2002) | 522 | 5.63 | 1.93 | 5.51 |
DOPPS 3(2006) | 528 | 5.31 | 1.66 | 5.08 | |
DOPPS 3(2007) | 501 | 5.31 | 1.80 | 4.96 | |
UK | DOPPS 1(1999) | 495 | 5.52 | 1.71 | 5.42 |
DOPPS 2(2002) | 416 | 5.44 | 2.12 | 5.20 | |
DOPPS 3(2006) | 371 | 5.04 | 1.60 | 4.80 | |
DOPPS 3(2007) | 312 | 5.26 | 2.36 | 4.83 | |
US | DOPPS 1(1997) | 2,863 | 5.84 | 1.88 | 5.60 |
DOPPS 1(1999) | 3,272 | 5.78 | 1.86 | 5.60 | |
DOPPS 1(2001) | 1,777 | 5.69 | 1.80 | 5.60 | |
DOPPS 2(2002) | 2,142 | 5.71 | 1.77 | 5.50 | |
DOPPS 3(2006) | 1,747 | 5.59 | 1.78 | 5.30 | |
DOPPS 3(2007) | 1,296 | 5.46 | 1.76 | 5.20 |
Please see additional methodological information in the Data Sources and Methods section.