Sevelamer, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 1,462 | 16.0% | 9,117 |
All | DOPPS 2(2002) | |||
DOPPS 3(2006) | 2,836 | 33.1% | 8,552 | |
DOPPS 3(2007) | 2,733 | 35.3% | 7,672 | |
AusNZ | DOPPS 2(2002) | 2 | 0.3% | 513 |
DOPPS 3(2006) | 6 | 1.2% | 527 | |
DOPPS 3(2007) | 12 | 3.2% | 486 | |
Belgium | DOPPS 2(2002) | 7 | 1.2% | 538 |
DOPPS 3(2006) | 155 | 29.2% | 509 | |
DOPPS 3(2007) | 172 | 39.3% | 420 | |
Canada | DOPPS 2(2002) | 68 | 11.0% | 601 |
DOPPS 3(2006) | 134 | 24.3% | 551 | |
DOPPS 3(2007) | 146 | 31.7% | 445 | |
France | DOPPS 2(2002) | 101 | 19.4% | 528 |
DOPPS 3(2006) | 251 | 45.4% | 551 | |
DOPPS 3(2007) | 237 | 42.8% | 543 | |
Germany | DOPPS 2(2002) | 39 | 6.9% | 571 |
DOPPS 3(2006) | 89 | 15.0% | 583 | |
DOPPS 3(2007) | 118 | 18.8% | 623 | |
Italy | DOPPS 2(2002) | 219 | 37.9% | 576 |
DOPPS 3(2006) | 267 | 49.8% | 533 | |
DOPPS 3(2007) | 286 | 52.0% | 542 | |
Japan | DOPPS 3(2006) | 519 | 28.2% | 1,832 |
DOPPS 3(2007) | 575 | 30.9% | 1,867 | |
Spain | DOPPS 2(2002) | 132 | 21.5% | 613 |
DOPPS 3(2006) | 348 | 52.1% | 666 | |
DOPPS 3(2007) | 294 | 51.8% | 555 | |
Sweden | DOPPS 2(2002) | 147 | 27.2% | 547 |
DOPPS 3(2006) | 233 | 42.8% | 542 | |
DOPPS 3(2007) | 240 | 47.4% | 511 | |
UK | DOPPS 2(2002) | 92 | 15.9% | 565 |
DOPPS 3(2006) | 144 | 32.2% | 445 | |
DOPPS 3(2007) | 105 | 29.1% | 351 | |
US | DOPPS 2(2002) | 655 | 28.8% | 2,260 |
DOPPS 3(2006) | 690 | 38.7% | 1,813 | |
DOPPS 3(2007) | 548 | 41.4% | 1,329 |
Medications reported as prescribed (not necessarily taken) in previous four months, among all patients |
Please see additional methodological information in the Data Sources and Methods section.