Not on a phosphate binder, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 1,763 | 19.4% | 9,117 |
All | DOPPS 2(2002) | |||
DOPPS 3(2006) | 1,339 | 15.7% | 8,552 | |
DOPPS 3(2007) | 1,231 | 16.4% | 7,672 | |
AusNZ | DOPPS 2(2002) | 61 | 11.1% | 513 |
DOPPS 3(2006) | 62 | 11.8% | 527 | |
DOPPS 3(2007) | 46 | 9.2% | 486 | |
Belgium | DOPPS 2(2002) | 60 | 11.3% | 538 |
DOPPS 3(2006) | 81 | 16.9% | 509 | |
DOPPS 3(2007) | 74 | 17.8% | 420 | |
Canada | DOPPS 2(2002) | 58 | 9.1% | 601 |
DOPPS 3(2006) | 50 | 8.8% | 551 | |
DOPPS 3(2007) | 36 | 9.5% | 445 | |
France | DOPPS 2(2002) | 129 | 24.6% | 528 |
DOPPS 3(2006) | 114 | 20.4% | 551 | |
DOPPS 3(2007) | 95 | 18.6% | 543 | |
Germany | DOPPS 2(2002) | 149 | 25.6% | 571 |
DOPPS 3(2006) | 105 | 17.9% | 583 | |
DOPPS 3(2007) | 101 | 17.2% | 623 | |
Italy | DOPPS 2(2002) | 133 | 23.3% | 576 |
DOPPS 3(2006) | 124 | 23.4% | 533 | |
DOPPS 3(2007) | 104 | 19.9% | 542 | |
Japan | DOPPS 2(2002) | 423 | 23.5% | 1,805 |
DOPPS 3(2006) | 270 | 14.9% | 1,832 | |
DOPPS 3(2007) | 347 | 18.7% | 1,867 | |
Spain | DOPPS 2(2002) | 60 | 10.0% | 613 |
DOPPS 3(2006) | 93 | 14.0% | 666 | |
DOPPS 3(2007) | 95 | 17.3% | 555 | |
Sweden | DOPPS 2(2002) | 114 | 20.8% | 547 |
DOPPS 3(2006) | 78 | 14.6% | 542 | |
DOPPS 3(2007) | 58 | 11.4% | 511 | |
UK | DOPPS 2(2002) | 206 | 37.0% | 565 |
DOPPS 3(2006) | 103 | 23.6% | 445 | |
DOPPS 3(2007) | 79 | 23.4% | 351 | |
US | DOPPS 2(2002) | 370 | 16.5% | 2,260 |
DOPPS 3(2006) | 259 | 14.1% | 1,813 | |
DOPPS 3(2007) | 196 | 15.2% | 1,329 |
Medications reported as prescribed (not necessarily taken) in previous four months, among all patients |
Please see additional methodological information in the Data Sources and Methods section.