Magnesium-based phosphate binder, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 139 | 1.5% | 9,117 |
All | DOPPS 2(2002) | |||
DOPPS 3(2006) | 131 | 1.5% | 8,552 | |
DOPPS 3(2007) | 108 | 1.4% | 7,672 | |
AusNZ | DOPPS 2(2002) | 62 | 11.9% | 513 |
DOPPS 3(2006) | 58 | 11.0% | 527 | |
DOPPS 3(2007) | 38 | 7.5% | 486 | |
Belgium | DOPPS 3(2006) | 2 | 0.4% | 509 |
Canada | DOPPS 2(2002) | 2 | 0.2% | 601 |
DOPPS 3(2006) | 1 | 0.2% | 551 | |
DOPPS 3(2007) | 9 | 1.8% | 445 | |
France | DOPPS 2(2002) | 18 | 3.5% | 528 |
DOPPS 3(2006) | 4 | 0.8% | 551 | |
DOPPS 3(2007) | 4 | 0.8% | 543 | |
Germany | DOPPS 2(2002) | 12 | 2.1% | 571 |
DOPPS 3(2006) | 12 | 2.0% | 583 | |
DOPPS 3(2007) | 10 | 1.6% | 623 | |
Italy | DOPPS 2(2002) | 16 | 2.8% | 576 |
DOPPS 3(2006) | 20 | 3.5% | 533 | |
DOPPS 3(2007) | 18 | 3.3% | 542 | |
Japan | DOPPS 2(2002) | 10 | 0.5% | 1,805 |
DOPPS 3(2006) | 8 | 0.5% | 1,832 | |
DOPPS 3(2007) | 8 | 0.4% | 1,867 | |
Spain | DOPPS 3(2006) | 6 | 0.9% | 666 |
DOPPS 3(2007) | 5 | 0.9% | 555 | |
Sweden | DOPPS 2(2002) | 5 | 0.8% | 547 |
DOPPS 3(2006) | 8 | 1.4% | 542 | |
DOPPS 3(2007) | 5 | 1.1% | 511 | |
UK | DOPPS 2(2002) | 6 | 1.1% | 565 |
DOPPS 3(2006) | 4 | 0.7% | 445 | |
DOPPS 3(2007) | 10 | 2.8% | 351 | |
US | DOPPS 2(2002) | 8 | 0.4% | 2,260 |
DOPPS 3(2006) | 8 | 0.5% | 1,813 | |
DOPPS 3(2007) | 1 | 0.0% | 1,329 |
Medications reported as prescribed (not necessarily taken), among all patients |
Please see additional methodological information in the Data Sources and Methods section.