Aluminum-based phosphate binder, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 529 | 5.8% | 9,117 |
All | DOPPS 2(2002) | |||
DOPPS 3(2006) | 406 | 4.6% | 8,552 | |
DOPPS 3(2007) | 434 | 5.8% | 7,672 | |
AusNZ | DOPPS 2(2002) | 79 | 15.3% | 513 |
DOPPS 3(2006) | 100 | 18.3% | 527 | |
DOPPS 3(2007) | 158 | 32.4% | 486 | |
Belgium | DOPPS 2(2002) | 27 | 4.8% | 538 |
DOPPS 3(2006) | 7 | 1.2% | 509 | |
DOPPS 3(2007) | 3 | 0.6% | 420 | |
Canada | DOPPS 2(2002) | 17 | 3.3% | 601 |
DOPPS 3(2006) | 18 | 2.9% | 551 | |
DOPPS 3(2007) | 23 | 5.8% | 445 | |
France | DOPPS 2(2002) | 10 | 1.8% | 528 |
DOPPS 3(2006) | 11 | 2.1% | 551 | |
DOPPS 3(2007) | 6 | 1.3% | 543 | |
Germany | DOPPS 2(2002) | 117 | 20.1% | 571 |
DOPPS 3(2006) | 84 | 14.3% | 583 | |
DOPPS 3(2007) | 87 | 14.1% | 623 | |
Italy | DOPPS 2(2002) | 82 | 14.4% | 576 |
DOPPS 3(2006) | 64 | 11.9% | 533 | |
DOPPS 3(2007) | 70 | 12.9% | 542 | |
Japan | DOPPS 2(2002) | 9 | 0.5% | 1,805 |
DOPPS 3(2006) | 9 | 0.5% | 1,832 | |
DOPPS 3(2007) | 2 | 0.1% | 1,867 | |
Spain | DOPPS 2(2002) | 129 | 21.0% | 613 |
DOPPS 3(2006) | 76 | 11.1% | 666 | |
DOPPS 3(2007) | 67 | 12.1% | 555 | |
Sweden | DOPPS 2(2002) | 8 | 1.5% | 547 |
DOPPS 3(2006) | 24 | 4.5% | 542 | |
DOPPS 3(2007) | 8 | 1.6% | 511 | |
UK | DOPPS 2(2002) | 41 | 7.2% | 565 |
DOPPS 3(2006) | 11 | 2.3% | 445 | |
DOPPS 3(2007) | 10 | 2.9% | 351 | |
US | DOPPS 2(2002) | 10 | 0.5% | 2,260 |
DOPPS 3(2006) | 2 | 0.1% | 1,813 |
Medications reported as prescribed (not necessarily taken) in previous four months, among all patients |
Please see additional methodological information in the Data Sources and Methods section.