Normalized PCR (nPCR), by DOPPS country and cross-section |
N Ptnts | Wgtd Mean | Wgtd Std Dev | Wgtd Median | ||
---|---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 2,244 | 1.01 | 0.25 | 0.98 |
All | DOPPS 1(1997) | ||||
DOPPS 1(1999) | 6,512 | 1.04 | 0.25 | 1.02 | |
DOPPS 1(2001) | 2,964 | 1.04 | 0.24 | 1.03 | |
DOPPS 2(2002) | 6,075 | 1.03 | 0.25 | 1.01 | |
DOPPS 3(2006) | 6,367 | 1.01 | 0.24 | 1.00 | |
DOPPS 3(2007) | 5,687 | 1.01 | 0.25 | 0.99 | |
AusNZ | DOPPS 2(2002) | 395 | 1.07 | 0.25 | 1.08 |
DOPPS 3(2006) | 348 | 1.11 | 0.25 | 1.08 | |
DOPPS 3(2007) | 320 | 1.10 | 0.27 | 1.09 | |
Belgium | DOPPS 2(2002) | 411 | 1.00 | 0.25 | 0.99 |
DOPPS 3(2006) | 377 | 1.00 | 0.27 | 0.98 | |
DOPPS 3(2007) | 297 | 0.97 | 0.23 | 0.97 | |
Canada | DOPPS 2(2002) | 356 | 1.02 | 0.25 | 1.02 |
DOPPS 3(2006) | 406 | 0.99 | 0.25 | 0.98 | |
DOPPS 3(2007) | 338 | 0.99 | 0.22 | 0.96 | |
France | DOPPS 1(1999) | 500 | 1.10 | 0.25 | 1.08 |
DOPPS 2(2002) | 284 | 1.11 | 0.28 | 1.10 | |
DOPPS 3(2006) | 427 | 1.08 | 0.27 | 1.07 | |
DOPPS 3(2007) | 432 | 1.07 | 0.27 | 1.06 | |
Germany | DOPPS 1(1999) | 176 | 0.98 | 0.25 | 0.97 |
DOPPS 2(2002) | 196 | 0.97 | 0.23 | 0.95 | |
DOPPS 3(2006) | 373 | 0.92 | 0.22 | 0.91 | |
DOPPS 3(2007) | 437 | 0.94 | 0.22 | 0.91 | |
Italy | DOPPS 1(1999) | 366 | 1.15 | 0.25 | 1.14 |
DOPPS 2(2002) | 295 | 1.15 | 0.27 | 1.13 | |
DOPPS 3(2006) | 359 | 1.06 | 0.24 | 1.07 | |
DOPPS 3(2007) | 313 | 1.06 | 0.25 | 1.06 | |
Japan | DOPPS 1(1999) | 1,959 | 1.08 | 0.23 | 1.07 |
DOPPS 1(2001) | 1,549 | 1.08 | 0.22 | 1.07 | |
DOPPS 2(2002) | 1,469 | 1.03 | 0.22 | 1.02 | |
DOPPS 3(2006) | 1,537 | 1.02 | 0.20 | 1.01 | |
DOPPS 3(2007) | 1,501 | 1.00 | 0.21 | 0.99 | |
Spain | DOPPS 1(1999) | 429 | 1.12 | 0.26 | 1.09 |
DOPPS 2(2002) | 373 | 1.13 | 0.27 | 1.13 | |
DOPPS 3(2006) | 462 | 1.09 | 0.26 | 1.08 | |
DOPPS 3(2007) | 382 | 1.08 | 0.25 | 1.07 | |
Sweden | DOPPS 2(2002) | 331 | 1.03 | 0.24 | 1.02 |
DOPPS 3(2006) | 321 | 1.02 | 0.26 | 0.99 | |
DOPPS 3(2007) | 315 | 1.03 | 0.26 | 1.00 | |
UK | DOPPS 1(1999) | 401 | 0.99 | 0.22 | 0.97 |
DOPPS 2(2002) | 367 | 1.00 | 0.25 | 0.97 | |
DOPPS 3(2006) | 304 | 0.97 | 0.22 | 0.96 | |
DOPPS 3(2007) | 280 | 0.97 | 0.25 | 0.96 | |
US | DOPPS 1(1997) | 2,244 | 1.01 | 0.25 | 0.98 |
DOPPS 1(1999) | 2,681 | 0.98 | 0.25 | 0.96 | |
DOPPS 1(2001) | 1,415 | 0.99 | 0.25 | 0.96 | |
DOPPS 2(2002) | 1,598 | 0.99 | 0.26 | 0.96 | |
DOPPS 3(2006) | 1,453 | 0.95 | 0.24 | 0.92 | |
DOPPS 3(2007) | 1,072 | 0.97 | 0.26 | 0.94 |
Please see additional methodological information in the Data Sources and Methods section.