Male sex, by DOPPS country and cross-section |
N Ptnts | Percent | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 4,039 | 52.9% | 7,633 |
All | DOPPS 1(1997) | |||
DOPPS 1(1999) | 8,331 | 56.5% | 14,752 | |
DOPPS 1(2001) | 5,232 | 56.4% | 9,270 | |
DOPPS 2(2002) | 15,180 | 57.5% | 26,402 | |
DOPPS 3(2006) | 9,945 | 58.8% | 16,926 | |
DOPPS 3(2007) | 10,495 | 58.8% | 17,863 | |
AusNZ | DOPPS 2(2002) | 643 | 57.8% | 1,113 |
DOPPS 3(2006) | 328 | 58.3% | 563 | |
DOPPS 3(2007) | 340 | 57.0% | 596 | |
Belgium | DOPPS 2(2002) | 652 | 52.3% | 1,247 |
DOPPS 3(2006) | 410 | 56.1% | 731 | |
DOPPS 3(2007) | 471 | 55.8% | 844 | |
Canada | DOPPS 2(2002) | 1,675 | 58.2% | 2,878 |
DOPPS 3(2006) | 1,087 | 57.6% | 1,888 | |
DOPPS 3(2007) | 1,105 | 56.9% | 1,942 | |
France | DOPPS 1(1999) | 427 | 59.9% | 713 |
DOPPS 2(2002) | 875 | 56.6% | 1,546 | |
DOPPS 3(2006) | 554 | 57.0% | 972 | |
DOPPS 3(2007) | 579 | 58.1% | 996 | |
Germany | DOPPS 1(1999) | 401 | 51.9% | 773 |
DOPPS 2(2002) | 917 | 57.4% | 1,597 | |
DOPPS 3(2006) | 631 | 58.4% | 1,081 | |
DOPPS 3(2007) | 664 | 59.6% | 1,114 | |
Italy | DOPPS 1(1999) | 404 | 54.5% | 741 |
DOPPS 2(2002) | 768 | 57.2% | 1,343 | |
DOPPS 3(2006) | 434 | 57.7% | 752 | |
DOPPS 3(2007) | 460 | 58.3% | 789 | |
Japan | DOPPS 1(1999) | 2,521 | 60.7% | 4,153 |
DOPPS 1(2001) | 2,436 | 62.2% | 3,919 | |
DOPPS 2(2002) | 3,458 | 60.3% | 5,733 | |
DOPPS 3(2006) | 2,431 | 62.3% | 3,900 | |
DOPPS 3(2007) | 2,545 | 62.3% | 4,088 | |
Spain | DOPPS 1(1999) | 316 | 56.7% | 557 |
DOPPS 2(2002) | 746 | 57.8% | 1,290 | |
DOPPS 3(2006) | 666 | 60.6% | 1,099 | |
DOPPS 3(2007) | 716 | 60.4% | 1,185 | |
Sweden | DOPPS 2(2002) | 696 | 64.0% | 1,087 |
DOPPS 3(2006) | 372 | 62.6% | 594 | |
DOPPS 3(2007) | 389 | 63.7% | 611 | |
UK | DOPPS 1(1999) | 503 | 65.3% | 770 |
DOPPS 2(2002) | 936 | 60.9% | 1,537 | |
DOPPS 3(2006) | 578 | 62.8% | 920 | |
DOPPS 3(2007) | 607 | 63.3% | 959 | |
US | DOPPS 1(1997) | 4,039 | 52.9% | 7,633 |
DOPPS 1(1999) | 3,759 | 53.4% | 7,045 | |
DOPPS 1(2001) | 2,796 | 52.3% | 5,351 | |
DOPPS 2(2002) | 3,814 | 54.2% | 7,031 | |
DOPPS 3(2006) | 2,454 | 55.4% | 4,426 | |
DOPPS 3(2007) | 2,619 | 55.3% | 4,739 |
Please see additional methodological information in the Data Sources and Methods section.