ESA IV administration, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 5,388 | 67.7% | 7,940 |
All | DOPPS 2(2002) | |||
DOPPS 3(2006) | 6,960 | 89.9% | 7,745 | |
DOPPS 3(2007) | 6,294 | 91.5% | 6,861 | |
AusNZ | DOPPS 2(2002) | 173 | 38.7% | 446 |
DOPPS 3(2006) | 421 | 87.8% | 479 | |
DOPPS 3(2007) | 371 | 86.0% | 434 | |
Belgium | DOPPS 2(2002) | 388 | 76.3% | 506 |
DOPPS 3(2006) | 440 | 90.5% | 487 | |
DOPPS 3(2007) | 347 | 88.6% | 391 | |
Canada | DOPPS 2(2002) | 197 | 35.3% | 555 |
DOPPS 3(2006) | 464 | 88.6% | 525 | |
DOPPS 3(2007) | 377 | 90.0% | 420 | |
France | DOPPS 2(2002) | 205 | 47.0% | 434 |
DOPPS 3(2006) | 450 | 87.9% | 512 | |
DOPPS 3(2007) | 463 | 92.7% | 500 | |
Germany | DOPPS 2(2002) | 428 | 86.3% | 496 |
DOPPS 3(2006) | 494 | 95.3% | 518 | |
DOPPS 3(2007) | 546 | 96.8% | 565 | |
Italy | DOPPS 2(2002) | 149 | 31.3% | 478 |
DOPPS 3(2006) | 425 | 90.6% | 469 | |
DOPPS 3(2007) | 425 | 90.1% | 468 | |
Japan | DOPPS 2(2002) | 1,451 | 99.6% | 1,456 |
DOPPS 3(2006) | 1,500 | 97.9% | 1,531 | |
DOPPS 3(2007) | 1,533 | 98.8% | 1,549 | |
Spain | DOPPS 2(2002) | 271 | 49.4% | 549 |
DOPPS 3(2006) | 593 | 95.7% | 619 | |
DOPPS 3(2007) | 490 | 95.8% | 512 | |
Sweden | DOPPS 2(2002) | 240 | 46.0% | 508 |
DOPPS 3(2006) | 368 | 70.8% | 516 | |
DOPPS 3(2007) | 370 | 76.6% | 477 | |
UK | DOPPS 2(2002) | 118 | 23.0% | 521 |
DOPPS 3(2006) | 254 | 61.5% | 411 | |
DOPPS 3(2007) | 234 | 72.5% | 324 | |
US | DOPPS 2(2002) | 1,768 | 88.7% | 1,991 |
DOPPS 3(2006) | 1,551 | 92.9% | 1,678 | |
DOPPS 3(2007) | 1,138 | 92.6% | 1,221 |
Among patients on any ESA |
Please see additional methodological information in the Data Sources and Methods section.