Diabetes as Cause of ESRD, by DOPPS country and cross-section

  N Ptnts Percent Total N
DOPPS Country DOPPS Cross-section 3,113 40.8% 7,632
All DOPPS 1(1997)
DOPPS 1(1999) 4,561 30.9% 14,741
DOPPS 1(2001) 3,301 35.6% 9,261
DOPPS 2(2002) 8,252 31.3% 26,387
DOPPS 3(2006) 5,748 34.1% 16,869
DOPPS 3(2007) 6,288 35.5% 17,725
AusNZ DOPPS 2(2002) 298 26.8% 1,113
DOPPS 3(2006) 182 32.9% 554
DOPPS 3(2007) 200 34.0% 588
Belgium DOPPS 2(2002) 281 22.5% 1,247
DOPPS 3(2006) 195 26.7% 730
DOPPS 3(2007) 251 29.8% 842
Canada DOPPS 2(2002) 1,091 37.9% 2,878
DOPPS 3(2006) 702 37.2% 1,885
DOPPS 3(2007) 758 39.4% 1,925
France DOPPS 1(1999) 81 11.4% 712
DOPPS 2(2002) 253 16.4% 1,546
DOPPS 3(2006) 222 23.4% 950
DOPPS 3(2007) 247 25.3% 976
Germany DOPPS 1(1999) 191 24.7% 773
DOPPS 2(2002) 447 28.0% 1,597
DOPPS 3(2006) 324 30.0% 1,081
DOPPS 3(2007) 353 31.7% 1,114
Italy DOPPS 1(1999) 81 10.9% 741
DOPPS 2(2002) 189 14.1% 1,343
DOPPS 3(2006) 130 17.3% 752
DOPPS 3(2007) 148 18.8% 789
Japan DOPPS 1(1999) 1,027 24.7% 4,152
DOPPS 1(2001) 1,013 25.8% 3,919
DOPPS 2(2002) 1,522 26.6% 5,726
DOPPS 3(2006) 1,176 30.3% 3,887
DOPPS 3(2007) 1,285 31.5% 4,073
Spain DOPPS 1(1999) 114 20.5% 557
DOPPS 2(2002) 273 21.2% 1,290
DOPPS 3(2006) 276 25.1% 1,099
DOPPS 3(2007) 289 24.4% 1,185
Sweden DOPPS 2(2002) 265 24.4% 1,087
DOPPS 3(2006) 170 28.7% 593
DOPPS 3(2007) 182 29.9% 609
UK DOPPS 1(1999) 108 14.0% 770
DOPPS 2(2002) 283 18.4% 1,537
DOPPS 3(2006) 207 22.6% 915
DOPPS 3(2007) 230 24.5% 937
US DOPPS 1(1997) 3,113 40.8% 7,632
DOPPS 1(1999) 2,959 42.1% 7,036
DOPPS 1(2001) 2,288 42.8% 5,342
DOPPS 2(2002) 3,350 47.7% 7,023
DOPPS 3(2006) 2,164 48.9% 4,423
DOPPS 3(2007) 2,345 50.0% 4,687

 

Please see additional methodological information in the Data Sources and Methods section.