Body-mass index (kg/m^2), by DOPPS country and cross-section |
N Ptnts | Wgtd Mean | Wgtd Std Dev | Wgtd Median | ||
---|---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 2,561 | 25.11 | 5.75 | 23.98 |
All | DOPPS 1(1997) | ||||
DOPPS 1(1999) | 7,660 | 23.68 | 5.29 | 22.66 | |
DOPPS 1(2001) | 3,069 | 22.96 | 5.49 | 21.67 | |
DOPPS 2(2002) | 8,581 | 24.49 | 5.52 | 23.51 | |
DOPPS 3(2006) | 7,725 | 24.91 | 5.84 | 23.82 | |
DOPPS 3(2007) | 6,779 | 24.87 | 6.06 | 23.77 | |
AusNZ | DOPPS 2(2002) | 480 | 25.53 | 5.46 | 24.70 |
DOPPS 3(2006) | 487 | 27.28 | 6.44 | 26.20 | |
DOPPS 3(2007) | 446 | 27.28 | 7.07 | 25.91 | |
Belgium | DOPPS 2(2002) | 519 | 25.08 | 4.83 | 24.44 |
DOPPS 3(2006) | 406 | 25.29 | 5.09 | 24.65 | |
DOPPS 3(2007) | 337 | 25.33 | 5.67 | 24.24 | |
Canada | DOPPS 2(2002) | 573 | 25.75 | 5.85 | 24.73 |
DOPPS 3(2006) | 454 | 26.54 | 6.41 | 25.26 | |
DOPPS 3(2007) | 365 | 27.18 | 6.95 | 25.93 | |
France | DOPPS 1(1999) | 634 | 23.63 | 4.79 | 22.79 |
DOPPS 2(2002) | 512 | 24.26 | 4.87 | 23.46 | |
DOPPS 3(2006) | 485 | 24.51 | 5.11 | 23.98 | |
DOPPS 3(2007) | 483 | 24.68 | 5.53 | 23.95 | |
Germany | DOPPS 1(1999) | 619 | 24.71 | 4.39 | 24.24 |
DOPPS 2(2002) | 546 | 25.09 | 4.87 | 24.84 | |
DOPPS 3(2006) | 525 | 26.06 | 4.99 | 25.38 | |
DOPPS 3(2007) | 544 | 26.35 | 5.15 | 25.69 | |
Italy | DOPPS 1(1999) | 602 | 23.59 | 4.24 | 23.05 |
DOPPS 2(2002) | 552 | 24.35 | 4.39 | 23.70 | |
DOPPS 3(2006) | 481 | 24.41 | 4.65 | 23.88 | |
DOPPS 3(2007) | 458 | 24.19 | 4.73 | 23.69 | |
Japan | DOPPS 1(1999) | 1,993 | 20.34 | 2.85 | 20.09 |
DOPPS 1(2001) | 1,713 | 20.46 | 2.92 | 20.29 | |
DOPPS 2(2002) | 1,749 | 20.55 | 3.03 | 20.39 | |
DOPPS 3(2006) | 1,745 | 20.97 | 3.24 | 20.63 | |
DOPPS 3(2007) | 1,729 | 21.02 | 3.32 | 20.68 | |
Spain | DOPPS 1(1999) | 550 | 24.04 | 4.30 | 23.56 |
DOPPS 2(2002) | 560 | 24.58 | 4.32 | 24.20 | |
DOPPS 3(2006) | 608 | 24.66 | 4.49 | 24.23 | |
DOPPS 3(2007) | 505 | 25.00 | 4.65 | 24.68 | |
Sweden | DOPPS 2(2002) | 524 | 24.55 | 4.47 | 24.11 |
DOPPS 3(2006) | 496 | 25.20 | 5.11 | 24.54 | |
DOPPS 3(2007) | 459 | 24.90 | 5.08 | 24.02 | |
UK | DOPPS 1(1999) | 440 | 24.63 | 5.11 | 23.73 |
DOPPS 2(2002) | 478 | 25.08 | 5.36 | 23.97 | |
DOPPS 3(2006) | 371 | 25.31 | 5.46 | 24.30 | |
DOPPS 3(2007) | 264 | 25.51 | 6.44 | 24.24 | |
US | DOPPS 1(1997) | 2,561 | 25.11 | 5.75 | 23.98 |
DOPPS 1(1999) | 2,822 | 25.63 | 6.11 | 24.49 | |
DOPPS 1(2001) | 1,356 | 26.15 | 6.29 | 24.86 | |
DOPPS 2(2002) | 2,088 | 26.82 | 6.51 | 25.72 | |
DOPPS 3(2006) | 1,667 | 27.62 | 6.89 | 26.33 | |
DOPPS 3(2007) | 1,189 | 27.83 | 7.18 | 26.76 |
Excludes patients with BMI>55 kg/m^2 |
Please see additional methodological information in the Data Sources and Methods section.