Serum albumin (g/dL), by DOPPS country and cross-section |
N Ptnts | Wgtd Mean | Wgtd Std Dev | Wgtd Median | ||
---|---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 2,835 | 3.75 | 0.46 | 3.80 |
All | DOPPS 1(1997) | ||||
DOPPS 1(1999) | 7,158 | 3.77 | 0.46 | 3.80 | |
DOPPS 1(2001) | 3,466 | 3.77 | 0.44 | 3.80 | |
DOPPS 2(2002) | 8,235 | 3.71 | 0.47 | 3.70 | |
DOPPS 3(2006) | 7,823 | 3.75 | 0.48 | 3.80 | |
DOPPS 3(2007) | 7,022 | 3.75 | 0.50 | 3.80 | |
AusNZ | DOPPS 2(2002) | 507 | 3.68 | 0.43 | 3.70 |
DOPPS 3(2006) | 513 | 3.73 | 0.45 | 3.80 | |
DOPPS 3(2007) | 481 | 3.79 | 0.49 | 3.90 | |
Belgium | DOPPS 2(2002) | 493 | 3.72 | 0.52 | 3.70 |
DOPPS 3(2006) | 364 | 3.73 | 0.46 | 3.80 | |
DOPPS 3(2007) | 338 | 3.86 | 0.47 | 3.90 | |
Canada | DOPPS 2(2002) | 590 | 3.53 | 0.42 | 3.60 |
DOPPS 3(2006) | 535 | 3.54 | 0.48 | 3.60 | |
DOPPS 3(2007) | 436 | 3.55 | 0.51 | 3.60 | |
France | DOPPS 1(1999) | 505 | 3.83 | 0.50 | 3.82 |
DOPPS 2(2002) | 470 | 3.74 | 0.44 | 3.75 | |
DOPPS 3(2006) | 522 | 3.69 | 0.47 | 3.70 | |
DOPPS 3(2007) | 502 | 3.69 | 0.57 | 3.70 | |
Germany | DOPPS 1(1999) | 238 | 4.06 | 0.51 | 4.06 |
DOPPS 2(2002) | 369 | 3.88 | 0.48 | 3.92 | |
DOPPS 3(2006) | 397 | 4.01 | 0.50 | 4.03 | |
DOPPS 3(2007) | 385 | 4.02 | 0.46 | 4.00 | |
Italy | DOPPS 1(1999) | 484 | 3.91 | 0.53 | 3.99 |
DOPPS 2(2002) | 428 | 3.78 | 0.55 | 3.80 | |
DOPPS 3(2006) | 438 | 3.80 | 0.50 | 3.80 | |
DOPPS 3(2007) | 443 | 3.78 | 0.53 | 3.80 | |
Japan | DOPPS 1(1999) | 1,816 | 3.78 | 0.39 | 3.80 |
DOPPS 1(2001) | 1,690 | 3.84 | 0.40 | 3.80 | |
DOPPS 2(2002) | 1,625 | 3.78 | 0.40 | 3.80 | |
DOPPS 3(2006) | 1,759 | 3.81 | 0.43 | 3.89 | |
DOPPS 3(2007) | 1,779 | 3.77 | 0.43 | 3.80 | |
Spain | DOPPS 1(1999) | 411 | 3.91 | 0.49 | 3.90 |
DOPPS 2(2002) | 569 | 3.72 | 0.46 | 3.70 | |
DOPPS 3(2006) | 592 | 3.83 | 0.44 | 3.84 | |
DOPPS 3(2007) | 523 | 3.84 | 0.54 | 3.90 | |
Sweden | DOPPS 2(2002) | 540 | 3.51 | 0.45 | 3.50 |
DOPPS 3(2006) | 523 | 3.45 | 0.50 | 3.50 | |
DOPPS 3(2007) | 501 | 3.48 | 0.47 | 3.50 | |
UK | DOPPS 1(1999) | 457 | 3.73 | 0.46 | 3.70 |
DOPPS 2(2002) | 511 | 3.65 | 0.46 | 3.70 | |
DOPPS 3(2006) | 432 | 3.73 | 0.48 | 3.80 | |
DOPPS 3(2007) | 345 | 3.78 | 0.49 | 3.80 | |
US | DOPPS 1(1997) | 2,835 | 3.75 | 0.46 | 3.80 |
DOPPS 1(1999) | 3,247 | 3.71 | 0.46 | 3.80 | |
DOPPS 1(2001) | 1,776 | 3.70 | 0.47 | 3.70 | |
DOPPS 2(2002) | 2,133 | 3.73 | 0.48 | 3.80 | |
DOPPS 3(2006) | 1,748 | 3.78 | 0.45 | 3.80 | |
DOPPS 3(2007) | 1,289 | 3.75 | 0.49 | 3.80 |
Excludes patients with albumin <1 g/dl or albumin >7 g/dl |
Please see additional methodological information in the Data Sources and Methods section.