SF-12 Physical Component Summary (score), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Dev Wgtd Median
DOPPS Country DOPPS Cross-section 1,756 33.05 10.62 32.19
All DOPPS 1(1997)
DOPPS 1(1999) 6,375 36.18 10.76 36.14
DOPPS 1(2001) 2,925 37.31 10.58 37.91
DOPPS 2(2002) 6,096 35.73 10.44 34.60
DOPPS 3(2006) 5,802 36.40 11.36 36.23
DOPPS 3(2007) 4,381 36.66 11.93 36.31
AusNZ DOPPS 2(2002) 379 35.67 10.26 34.03
DOPPS 3(2006) 345 34.65 11.50 34.07
DOPPS 3(2007) 271 34.21 11.77 34.26
Belgium DOPPS 2(2002) 364 34.63 10.48 32.44
DOPPS 3(2006) 308 33.52 11.88 32.56
DOPPS 3(2007) 214 34.80 11.83 33.84
Canada DOPPS 2(2002) 412 33.81 10.37 31.84
DOPPS 3(2006) 354 33.78 10.89 32.63
DOPPS 3(2007) 217 33.17 11.70 32.38
France DOPPS 1(1999) 580 36.28 10.22 36.20
DOPPS 2(2002) 366 34.69 9.89 33.12
DOPPS 3(2006) 351 34.43 10.73 33.10
DOPPS 3(2007) 243 32.83 10.48 31.71
Germany DOPPS 1(1999) 504 35.83 10.80 35.08
DOPPS 2(2002) 377 35.03 10.61 34.33
DOPPS 3(2006) 363 35.21 11.72 33.14
DOPPS 3(2007) 340 36.20 12.34 34.48
Italy DOPPS 1(1999) 538 35.54 10.09 34.36
DOPPS 2(2002) 439 34.40 9.91 33.24
DOPPS 3(2006) 386 33.28 10.25 31.86
DOPPS 3(2007) 375 33.42 10.96 32.58
Japan DOPPS 1(1999) 1,835 41.77 8.84 42.83
DOPPS 1(2001) 1,537 41.28 9.03 42.07
DOPPS 2(2002) 1,327 40.78 9.46 40.52
DOPPS 3(2006) 1,504 42.88 9.55 43.41
DOPPS 3(2007) 1,388 42.64 10.25 43.31
Spain DOPPS 1(1999) 487 34.43 10.52 33.71
DOPPS 2(2002) 445 34.61 10.07 33.33
DOPPS 3(2006) 457 34.10 11.59 32.36
DOPPS 3(2007) 298 33.97 12.01 32.98
Sweden DOPPS 2(2002) 387 33.98 10.72 32.96
DOPPS 3(2006) 368 33.46 10.82 32.96
DOPPS 3(2007) 295 33.67 12.38 32.87
UK DOPPS 1(1999) 404 31.59 10.60 30.12
DOPPS 2(2002) 378 33.28 10.12 31.08
DOPPS 3(2006) 284 32.87 10.42 31.00
DOPPS 3(2007) 185 32.48 12.08 31.81
US DOPPS 1(1997) 1,756 33.05 10.62 32.19
DOPPS 1(1999) 2,027 32.70 10.66 32.03
DOPPS 1(2001) 1,388 32.97 10.48 32.19
DOPPS 2(2002) 1,222 34.00 10.22 32.28
DOPPS 3(2006) 1,082 34.65 10.91 34.54
DOPPS 3(2007) 555 34.34 10.95 33.83

 

Please see additional methodological information in the Data Sources and Methods section.