SF-12 Mental Component Summary (score), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Dev Wgtd Median
DOPPS Country DOPPS Cross-section 1,756 47.08 12.03 47.89
All DOPPS 1(1997)
DOPPS 1(1999) 6,375 44.58 11.75 45.03
DOPPS 1(2001) 2,925 46.08 11.57 46.82
DOPPS 2(2002) 6,096 45.25 11.30 45.39
DOPPS 3(2006) 5,802 44.74 12.15 45.23
DOPPS 3(2007) 4,381 44.45 12.57 44.86
AusNZ DOPPS 2(2002) 379 45.45 11.15 44.89
DOPPS 3(2006) 345 45.88 11.85 46.76
DOPPS 3(2007) 271 45.94 11.85 45.66
Belgium DOPPS 2(2002) 364 45.39 12.03 46.83
DOPPS 3(2006) 308 44.41 14.51 45.15
DOPPS 3(2007) 214 45.74 14.53 45.95
Canada DOPPS 2(2002) 412 45.17 11.49 44.93
DOPPS 3(2006) 354 45.33 12.84 45.25
DOPPS 3(2007) 217 44.91 12.56 44.32
France DOPPS 1(1999) 580 40.24 11.11 39.43
DOPPS 2(2002) 366 43.25 11.07 44.72
DOPPS 3(2006) 351 40.63 12.98 38.86
DOPPS 3(2007) 243 39.34 13.58 36.80
Germany DOPPS 1(1999) 504 43.72 11.68 43.39
DOPPS 2(2002) 377 45.96 11.07 46.24
DOPPS 3(2006) 363 45.54 14.07 48.26
DOPPS 3(2007) 340 45.31 14.56 46.61
Italy DOPPS 1(1999) 538 40.11 11.95 39.34
DOPPS 2(2002) 439 41.63 11.65 41.52
DOPPS 3(2006) 386 39.58 13.51 38.14
DOPPS 3(2007) 375 39.53 14.01 39.68
Japan DOPPS 1(1999) 1,835 44.70 11.40 45.34
DOPPS 1(2001) 1,537 44.90 11.43 45.34
DOPPS 2(2002) 1,327 45.20 10.94 45.77
DOPPS 3(2006) 1,504 45.56 9.26 45.73
DOPPS 3(2007) 1,388 45.70 10.20 46.26
Spain DOPPS 1(1999) 487 43.88 12.01 44.96
DOPPS 2(2002) 445 43.85 11.80 44.00
DOPPS 3(2006) 457 44.86 13.78 45.77
DOPPS 3(2007) 298 43.35 13.60 43.14
Sweden DOPPS 2(2002) 387 46.50 10.51 46.97
DOPPS 3(2006) 368 43.69 11.75 43.84
DOPPS 3(2007) 295 44.53 14.36 44.65
UK DOPPS 1(1999) 404 44.89 11.12 45.76
DOPPS 2(2002) 378 45.46 11.36 45.33
DOPPS 3(2006) 284 43.51 13.13 42.85
DOPPS 3(2007) 185 44.16 12.35 45.37
US DOPPS 1(1997) 1,756 47.08 12.03 47.89
DOPPS 1(1999) 2,027 47.21 11.51 48.12
DOPPS 1(2001) 1,388 47.36 11.60 48.95
DOPPS 2(2002) 1,222 46.93 11.10 47.36
DOPPS 3(2006) 1,082 46.68 11.67 47.17
DOPPS 3(2007) 555 45.71 11.71 45.28

 

Please see additional methodological information in the Data Sources and Methods section.