Recurrent cellulitis/gangrene, by DOPPS country and cross-section

  N Ptnts Wgtd % Total N
DOPPS Country DOPPS Cross-section 356 10.2% 3,478
All DOPPS 1(1997)
DOPPS 1(1999) 494 5.6% 8,755
DOPPS 1(2001) 199 4.6% 4,252
DOPPS 2(2002) 730 8.1% 9,007
DOPPS 3(2006) 714 8.6% 8,408
DOPPS 3(2007) 546 7.4% 7,482
AusNZ DOPPS 2(2002) 66 13.2% 510
DOPPS 3(2006) 65 12.7% 519
DOPPS 3(2007) 58 11.7% 476
Belgium DOPPS 2(2002) 53 9.1% 534
DOPPS 3(2006) 70 14.4% 499
DOPPS 3(2007) 37 10.0% 408
Canada DOPPS 2(2002) 75 12.8% 595
DOPPS 3(2006) 65 11.2% 544
DOPPS 3(2007) 52 11.3% 437
France DOPPS 1(1999) 28 4.3% 648
DOPPS 2(2002) 26 5.2% 507
DOPPS 3(2006) 38 6.6% 549
DOPPS 3(2007) 34 5.5% 543
Germany DOPPS 1(1999) 41 6.4% 640
DOPPS 2(2002) 72 13.0% 563
DOPPS 3(2006) 77 13.1% 574
DOPPS 3(2007) 70 11.0% 598
Italy DOPPS 1(1999) 22 3.6% 626
DOPPS 2(2002) 22 3.9% 576
DOPPS 3(2006) 32 6.3% 518
DOPPS 3(2007) 30 5.4% 528
Japan DOPPS 1(1999) 43 2.0% 2,210
DOPPS 1(2001) 33 1.8% 1,888
DOPPS 2(2002) 60 3.4% 1,782
DOPPS 3(2006) 72 4.1% 1,807
DOPPS 3(2007) 55 3.2% 1,834
Spain DOPPS 1(1999) 30 5.1% 588
DOPPS 2(2002) 34 5.7% 609
DOPPS 3(2006) 32 4.9% 658
DOPPS 3(2007) 22 4.1% 548
Sweden DOPPS 2(2002) 41 7.7% 540
DOPPS 3(2006) 54 10.5% 535
DOPPS 3(2007) 46 9.7% 488
UK DOPPS 1(1999) 33 5.8% 551
DOPPS 2(2002) 28 5.1% 553
DOPPS 3(2006) 29 6.3% 439
DOPPS 3(2007) 24 6.8% 348
US DOPPS 1(1997) 356 10.2% 3,478
DOPPS 1(1999) 297 8.4% 3,492
DOPPS 1(2001) 166 6.9% 2,364
DOPPS 2(2002) 253 11.1% 2,238
DOPPS 3(2006) 180 10.6% 1,766
DOPPS 3(2007) 118 9.6% 1,274

 

Please see additional methodological information in the Data Sources and Methods section.